• About
  • News
  • Events
  • Information for...
  • Resources
  • Clubs
  • Safe Sport
Visit on usatf.org:
  • Membership
  • Sanctions
  • Shop
  • Watch USATF
Back to 2026 USATF Region 13 Junior Olympic Track & Field Championships

Results - 2026 USATF Region 13 Junior Olympic Track & Field Championships

                                  
Event 1  100m 8 & Under Girls
========================================================================
         Nat: N 13.78  7/29/2018   Bella-Marie Black, 03 Charlotte Heat        
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  638 Polk, Ada           8 Hottest In T             15.65Q -1.4  3 
  2 #  696 Hull, Ca'leiyah     8 Kitsap Flier             15.82Q -1.7  2 
  3 #  488 Powell, Jalayah     8 Ford Sports              15.99Q -0.1  1 
  4 #  443 Maxey, Cyniah       8 Federal Way              16.12q -1.7  2 
  5 #  633 Gibson, Zhenya      8 Hottest In T             16.23q -1.4  3 
  6 #  596 Thomas, Kelise      8 High Voltage             16.29q -0.1  1 
  7 #  561 Session, Emma       8 Heir Track &             16.59q -1.4  3 
  8 # 1499 Brissett, Riley     8 Tualatin You             16.80q -1.4  3 
  9 # 1074 Lock, Kikelomo      8 South Centra             16.87  -1.7  2 
 10 #  931 Jarmon, Lynnea      8 Royal T Trac             16.92  -0.1  1 
 11 # 1144 Bandaranayaka, So   8 Spokane Spee             17.05  -0.1  1 
 12 #   10 Rodriguez, Harper   8 35-Unattache             17.55  -1.4  3 
 13 #  640 Williams, Shani     7 Hottest In T             18.43  -1.7  2 
 14 # 1410 Bjella, Jane        8 Tri City Thu             19.66  -1.7  2 
 
Event 1  100m 8 & Under Girls
=====================================================================
         Nat: N 13.78  7/29/2018   Bella-Marie Black, 03 Charlotte Heat        
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 #  638 Polk, Ada           8 Hottest In T             15.21   1.4 
  2 #  696 Hull, Ca'leiyah     8 Kitsap Flier             15.53   1.4 
  3 #  488 Powell, Jalayah     8 Ford Sports              15.67   1.4 
  4 #  443 Maxey, Cyniah       8 Federal Way              15.81   1.4 
  5 #  633 Gibson, Zhenya      8 Hottest In T             15.86   1.4 
  6 #  561 Session, Emma       8 Heir Track &             16.13   1.4 
  7 #  596 Thomas, Kelise      8 High Voltage             16.14   1.4 
  8 # 1499 Brissett, Riley     8 Tualatin You             16.51   1.4 
 
Event 2  100m 8 & Under Boys
========================================================================
         Nat: N 13.53  7/28/2019   Kareem Knox II, 15 Las Vegas Heat           
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  985 Porchia, Dinero     8 Royal T Trac             15.00Q -2.8  3 
  2 #  281 Mabiala, Jamal      8 Beaverton Yo             15.49Q -1.8  2 
  3 #  604 Brandon, Lucian     7 High Voltage             15.76Q -0.7  1 
  4 #  283 Miranda, Nelson     8 Beaverton Yo             15.55q -1.8  2 
  5 # 1124 Peterson, Dezari    8 South Hill R             16.00q -0.7  1 
  6 # 1662 Young, Quattro      8 Xtreme Speed             16.33q -1.8  2 
  7 # 1461 Clary, Kallen       8 Tri City Thu             16.34q -1.8  2 
  8 #  567 Laster, La’Khai   7 Heir Track &             16.43q -2.8  3 
  9 # 1016 McKenzie, Demarcu   8 Royal T Trac             16.55  -2.8  3 
 10 # 1043 Peters, Christian   6 Smooth Trans             16.69  -0.7  1 
 11 #  600 Adebayo, Julius     7 High Voltage             16.80  -2.8  3 
 12 # 1358 Aggrey, Ezra        8 Tigard Youth             16.81  -2.8  3 
 13 #  157 Sing, Bennett       8 37-Unattache             17.78  -0.7  1 
 14 #  401 Barhoum, Joseph     7 E^2 Athletic             17.84  -1.8  2 
 15 #  285 Murphy, Theodore    8 Beaverton Yo             17.86  -0.7  1 
 16 #  277 Hibbert, Koa        7 Beaverton Yo             18.33  -1.8  2 
 17 # 1047 Doherty, Lionel     7 Sol Distance             19.13  -2.8  3 
 18 # 1596 Marchesini, Luca    7 Valley Flash             23.34  -2.8  3 
 
Event 2  100m 8 & Under Boys
=====================================================================
         Nat: N 13.53  7/28/2019   Kareem Knox II, 15 Las Vegas Heat           
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 #  985 Porchia, Dinero     8 Royal T Trac             14.64  -0.2 
  2 #  281 Mabiala, Jamal      8 Beaverton Yo             15.18  -0.2 
  3 #  283 Miranda, Nelson     8 Beaverton Yo             15.19  -0.2 
  4 # 1124 Peterson, Dezari    8 South Hill R             15.44  -0.2 
  5 #  604 Brandon, Lucian     7 High Voltage             15.76  -0.2 
  6 # 1662 Young, Quattro      8 Xtreme Speed             16.03  -0.2 
  7 # 1461 Clary, Kallen       8 Tri City Thu             16.14  -0.2 
  8 #  567 Laster, La’Khai   7 Heir Track &             16.34  -0.2 
 
Event 3  100m 9-10 Girls
========================================================================
         Nat: N 12.67  7/9/2017    Payton Payne, 03 Glenarden                  
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 # 1632 Hutchinson, Zarie  10 Xtreme Speed             13.85Q +0.0  3 
  2 #  588 Long, Brooklyn     10 High Voltage             13.89Q  0.3  2 
  3 #  582 Blanchard, Narai    9 High Voltage             14.18Q  0.5  1 
  4 #  459 Stubblefield, Jas  10 Federal Way              14.23q  0.5  1 
  5 #  396 Hawley, Emerson    10 E^2 Athletic             14.32q  0.3  2 
  6 #  418 LeVeen, Vaughan    10 F.O.R.M.Trac             14.79q +0.0  3 
  7 #  703 Norman, Joanna     10 Kitsap Flier             14.95q +0.0  3 
  8 #  764 Gabriel, Izzy      10 North Idaho              14.96q +0.0  3 
  9 # 1221 Che, Elena         10 Team Blackou             15.05   0.5  1 
 10 #  397 Hawley, Sawyer     10 E^2 Athletic             15.07   0.3  2 
 11 #    6 Kofler, Carter     10 35-Unattache             15.38  +0.0  3 
 12 # 1033 Malone, Lizzy       9 Sherwood Tra             15.39   0.3  2 
 13 #  738 Houvener, Emma     10 Moses Lake A             15.56   0.5  1 
 14 # 1325 Abubakari, Eva      9 Tigard Youth             15.65   0.3  2 
 15 # 1447 Williams, Jade     10 Tri City Thu             15.71  +0.0  3 
 16 #  289 Dunbar-Siegel, Av   9 Bowerman Tra             15.78   0.3  2 
 17 # 1143 Bandaranayaka, Ph   9 Spokane Spee             16.36  +0.0  3 
 18 # 1414 Edeza, Emeli       10 Tri City Thu             16.79   0.3  2 
 
Event 3  100m 9-10 Girls
=====================================================================
         Nat: N 12.67  7/9/2017    Payton Payne, 03 Glenarden                  
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 # 1632 Hutchinson, Zarie  10 Xtreme Speed             13.64  +0.0 
  2 #  588 Long, Brooklyn     10 High Voltage             13.73  +0.0 
  3 #  582 Blanchard, Narai    9 High Voltage             14.25  +0.0 
  4 #  459 Stubblefield, Jas  10 Federal Way              14.54  +0.0 
  5 #  418 LeVeen, Vaughan    10 F.O.R.M.Trac             14.78  +0.0 
  6 #  703 Norman, Joanna     10 Kitsap Flier             14.90  +0.0 
  7 #  764 Gabriel, Izzy      10 North Idaho              15.18  +0.0 
  8 #  396 Hawley, Emerson    10 E^2 Athletic             20.65  +0.0 
 
Event 4  100m 9-10 Boys
========================================================================
         Nat: N 11.69  6/5/2008    Darian Trout Brown, Omaha, NE               
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  375 Broussard, Grant   10 Ckb Elite TC             13.23Q -0.7  2 
  2 #  682 Hall Jr., Tavorac  10 King Cobras              14.02Q -1.2  1 
  3 #  617 Keeley, Jarmaquil   9 High Voltage             13.92q -0.7  2 
  4 #  472 Maxey Jr, Corneli  10 Federal Way              14.31q -0.7  2 
  5 #  917 Westbrook, Bishop   9 Rise Track a             14.51q -0.7  2 
  6 #  564 Gleason, Emmett    10 Heir Track &             14.56q -1.2  1 
  7 #  629 Seisay, Jahlil      9 High Voltage             14.61q -0.7  2 
  8 #  614 Hendryx, Holden    10 High Voltage             14.70q -1.2  1 
  9 # 1203 Han, Jace          10 Sun City                 14.95  -0.7  2 
 10 #  286 Ram, Mithran       10 Beaverton Yo             15.04  -1.2  1 
 11 # 1362 Bell, Onyx         10 Tigard Youth             15.06  -0.7  2 
 12 # 1013 Cavitt, Cartier    10 Royal T Trac             15.26  -1.2  1 
 13 # 1474 Lattin, Cannon      9 Tri City Thu             16.02  -1.2  1 
 14 # 1199 Devries, Beckett   10 Sun City                 16.31  -1.2  1 
 
Event 4  100m 9-10 Boys
=====================================================================
         Nat: N 11.69  6/5/2008    Darian Trout Brown, Omaha, NE               
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 #  375 Broussard, Grant   10 Ckb Elite TC             13.24  +0.0 
  2 #  682 Hall Jr., Tavorac  10 King Cobras              13.68  +0.0 
  3 #  617 Keeley, Jarmaquil   9 High Voltage             13.73  +0.0 
  4 #  472 Maxey Jr, Corneli  10 Federal Way              14.32  +0.0 
  5 #  917 Westbrook, Bishop   9 Rise Track a             14.37  +0.0 
  6 #  564 Gleason, Emmett    10 Heir Track &             14.38  +0.0 
  7 #  629 Seisay, Jahlil      9 High Voltage             14.50  +0.0 
  8 #  614 Hendryx, Holden    10 High Voltage             14.54  +0.0 
 
Event 5  100m 11-12 Girls
========================================================================
         Nat: N 11.75  7/28/2019   Payton Payne, 03 Glenarden TC               
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 # 1256 Patterson, Taryn   12 The Inner Ci             13.21Q -0.3  3 
  2 # 1357 Williams, Lauren   12 Tigard Youth             13.52Q  0.1  1 
  3 # 1079 Sims, Imani        12 South Centra             13.67Q  0.2  2 
  4 # 1078 Sarfo, Savannah    12 South Centra             13.56q  0.1  1 
  5 # 1349 Shavers, Ruby      12 Tigard Youth             14.00q -0.3  3 
  6 # 1621 Talaro, Lola       11 Whisper Runn             14.12q  0.2  2 
  7 #  763 Gabriel, Charli    12 North Idaho              14.13q -0.3  3 
  8 #  948 Wiggins, Leila     12 Royal T Trac             14.13q  0.2  2 
  9 #  774 Wood, Hadley       12 North Idaho              14.20   0.1  1 
 10 #  377 Bogenhagen, Lilyc  12 Club Northwe             14.33   0.1  1 
 11 #  271 Roberts, Emerie    11 Beaverton Yo             14.41   0.1  1 
 12 #  240 McVay, Avah        12 Auburn Elite             14.50   0.2  2 
 13 # 1081 Thomas, London     12 South Centra             14.57  -0.3  3 
 14 # 1012 McCarty, Millie    11 Royal T Trac             14.59   0.1  1 
 15 #  184 Keys, Zanyah       12 Alpha Speed              14.64   0.2  2 
 16 #  374 Ringe, Everleigh   12 Ckb Elite TC             14.70  -0.3  3 
 17 # 1444 Thornton, Alaina   12 Tri City Thu             14.76  -0.3  3 
 18 # 1435 Olson, Jaelyn      12 Tri City Thu             15.06  -0.3  3 
 
Event 5  100m 11-12 Girls
=====================================================================
         Nat: N 11.75  7/28/2019   Payton Payne, 03 Glenarden TC               
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 # 1256 Patterson, Taryn   12 The Inner Ci             13.06  -1.4 
  2 # 1079 Sims, Imani        12 South Centra             13.65  -1.4 
  3 # 1357 Williams, Lauren   12 Tigard Youth             13.67  -1.4 
  4 # 1078 Sarfo, Savannah    12 South Centra             13.76  -1.4 
  5 # 1349 Shavers, Ruby      12 Tigard Youth             13.99  -1.4 
  6 #  763 Gabriel, Charli    12 North Idaho              14.04  -1.4 
  7 #  948 Wiggins, Leila     12 Royal T Trac             14.25  -1.4 
 
Event 6  100m 11-12 Boys
========================================================================
         Nat: N 11.64  7/26/2009   Bryce Love, 03 Carolina Elite               
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  949 Blair, Julian      12 Royal T Trac             12.20Q -0.2  3 
  2 # 1486 Short, Kamden      12 Tri City Thu             12.78Q  0.5  1 
  3 #  603 Blanchard, Mikael  12 High Voltage             13.09Q -1.6  2 
  4 #  708 Eisma, Jairus      12 Kitsap Flier             13.03q  0.5  1 
  5 #  677 Clardy, Tanner     12 King Cobras              13.13q -0.2  3 
  6 #  381 Turner, Kaiicen    12 Coastal Take             13.28q -0.2  3 
  7 #  495 Ward, Carter       11 Ford Sports              13.30q -1.6  2 
  8 #  563 Chisolm Jr., Clyd  12 Heir Track &             13.34q -1.6  2 
  9 #  476 Pick, Zion         12 Federal Way              13.59   0.5  1 
 10 #  202 Ferrell III, Rica  12 Alpha Speed              13.60   0.5  1 
 11 # 1460 Clark, Winston     12 Tri City Thu             13.64  -1.6  2 
 12 # 1173 Holiday, Clayton   12 Spokane Spee             14.05  -0.2  3 
 13 # 1685 LaRance, Emmett    12 Amity Track              14.34  -0.2  3 
 14 #  321 Mehau, Crew        12 Canby Track              14.37   0.5  1 
 15 #  255 Simpson, Ronen     12 Barkzone Bou             14.58  -1.6  2 
 16 #  305 Henry, Brayden     12 Bowerman Tra             14.62   0.5  1 
 17 # 1484 Peterson, Blake    11 Tri City Thu             14.99  -0.2  3 
 18 # 1493 Valdovinos, Ayden  11 Tri City Thu             15.52  -1.6  2 
 
Event 6  100m 11-12 Boys
=====================================================================
         Nat: N 11.64  7/26/2009   Bryce Love, 03 Carolina Elite               
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 #  949 Blair, Julian      12 Royal T Trac             12.23  -1.3 
  2 # 1486 Short, Kamden      12 Tri City Thu             13.02  -1.3 
  3 #  603 Blanchard, Mikael  12 High Voltage             13.16  -1.3 
  4 #  563 Chisolm Jr., Clyd  12 Heir Track &             13.19  -1.3 
  5 #  677 Clardy, Tanner     12 King Cobras              13.22  -1.3 
  6 #  708 Eisma, Jairus      12 Kitsap Flier             13.25  -1.3 
  7 #  495 Ward, Carter       11 Ford Sports              13.27  -1.3 
  8 #  381 Turner, Kaiicen    12 Coastal Take             13.38  -1.3 
 
Event 7  100m 13-14 Girls
========================================================================
         Nat: N 11.59  7/29/2012   Kaylin Whitney, 04 Star Athl                
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 # 1055 Kirtman, Maya      13 Sound Heat T             12.70Q -1.0  3 
  2 #  193 Rohrbaugh, Mina    14 Alpha Speed              12.70Q  1.6  2 
  3 #  702 Ngo, Lilian        14 Kitsap Flier             12.90Q  0.1  1 
  4 # 1333 Dumlao, Lana       14 Tigard Youth             13.00q  0.1  1 
  5 #  635 Kelley, Keelyn     14 Hottest In T             13.09q  1.6  2 
  6 #  925 DeMyers, Amariann  14 Royal T Trac             13.17q  0.1  1 
  7 #    5 Haberberger, Olym  14 35-Unattache             13.25q  1.6  2 
  8 #  272 Weerasinghe, Neth  14 Beaverton Yo             13.32q  0.1  1 
  9 #  636 Lee, Reagan        14 Hottest In T             13.46  -1.0  3 
 10 # 1497 Azar, Katerina     13 Tualatin You             13.46   0.1  1 
 11 # 1521 Lewis, Janie       14 Ultimate Spe             13.48   1.6  2 
 12 #  891 Ellis, Amaia       14 Rainier Beac             13.51   1.6  2 
 13 # 1503 Lorenzo, Alana     13 Tualatin You             13.55   0.1  1 
 14 #  439 Herron, Kiyah      14 Federal Way              13.61  -1.0  3 
 15 # 1618 Beavers, Claire    13 Whisper Runn             13.66  -1.0  3 
 16 #  266 Anderson, Skylar   13 Beaverton Yo             13.72  -1.0  3 
 17 # 1578 Wilkins, Kenly     14 Valley Flash             13.86   1.6  2 
 18 #  771 Schicker, Xina     14 North Idaho              13.89  -1.0  3 
 19 #  737 Erlenmeyer, Grace  14 Moses Lake A             13.91   0.1  1 
 20 # 1448 Wilson, Brynlea    13 Tri City Thu             13.97  -1.0  3 
 21 #  747 Bishop, Eva        14 Motivated Sp             14.19   0.1  1 
 22 # 1443 Standley, Olivia   13 Tri City Thu             14.23   1.6  2 
 
Event 7  100m 13-14 Girls
=====================================================================
         Nat: N 11.59  7/29/2012   Kaylin Whitney, 04 Star Athl                
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 # 1055 Kirtman, Maya      13 Sound Heat T            J12.66  -0.9  12.651
  2 #  193 Rohrbaugh, Mina    14 Alpha Speed             J12.66  -0.9  12.652
  3 #  702 Ngo, Lilian        14 Kitsap Flier             13.07  -0.9 
  4 # 1333 Dumlao, Lana       14 Tigard Youth             13.09  -0.9 
  5 #    5 Haberberger, Olym  14 35-Unattache             13.16  -0.9 
  6 #  635 Kelley, Keelyn     14 Hottest In T             13.30  -0.9 
  7 #  925 DeMyers, Amariann  14 Royal T Trac             13.40  -0.9 
  8 #  272 Weerasinghe, Neth  14 Beaverton Yo             13.43  -0.9 
 
Event 8  100m 13-14 Boys
========================================================================
         Nat: N 10.73  7/9/2011    Bryce Love, 03 Carolina Elite               
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  968 Kimble, Carter     14 Royal T Trac             11.68Q -1.2  3 
  2 #  907 Shapiro, Koa       14 Rainier Beac             11.74Q -1.9  2 
  3 #  275 Ferguson, Quinn    14 Beaverton Yo             11.92Q -0.7  1 
  4 # 1524 Erickson, Marcus   14 Ultimate Spe             12.01q -1.2  3 
  5 #  965 Huff Jr., Phillip  14 Royal T Trac             12.09q -0.7  1 
  6 #  203 Harris, James      14 Alpha Speed              12.12q -0.7  1 
  7 #  951 Conger, Jaxon      14 Royal T Trac             12.16q -1.2  3 
  8 #  980 Morales, Daniel    14 Royal T Trac             12.17q -1.9  2 
  9 # 1488 Slack, Anderson    14 Tri City Thu             12.36  -1.9  2 
 10 #  208 Morris, Solomon    14 Alpha Speed              12.38  -1.9  2  12.371
 10 # 1469 Hartley, Hank      14 Tri City Thu             12.38  -1.2  3  12.371
 12 # 1468 Harris, Jackson    14 Tri City Thu             12.38  -1.2  3  12.375
 13 #  206 Miller, Emmanuel   13 Alpha Speed              12.41  -0.7  1 
 14 #  162 Vila, Nico         14 37-Unattache             12.80  -1.9  2 
 15 # 1210 Scott, Jameson     14 Sun City                 12.82  -0.7  1 
 16 # 1025 Bailon, Brett      13 Salem Track              12.88  -0.7  1 
 17 # 1494 Valencia, Juan Pa  14 Tri City Thu             13.08  -1.2  3 
 
Event 8  100m 13-14 Boys
=====================================================================
         Nat: N 10.73  7/9/2011    Bryce Love, 03 Carolina Elite               
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 #  907 Shapiro, Koa       14 Rainier Beac             11.64  -2.1 
  2 #  968 Kimble, Carter     14 Royal T Trac             11.70  -2.1 
  3 #  951 Conger, Jaxon      14 Royal T Trac             11.95  -2.1 
  4 #  965 Huff Jr., Phillip  14 Royal T Trac            J12.01  -2.1  12.001
  5 #  980 Morales, Daniel    14 Royal T Trac            J12.01  -2.1  12.002
  6 #  203 Harris, James      14 Alpha Speed              12.04  -2.1 
  7 #  275 Ferguson, Quinn    14 Beaverton Yo             12.05  -2.1 
  8 # 1524 Erickson, Marcus   14 Ultimate Spe             12.17  -2.1 
 
Event 9  100m 15-16 Girls
========================================================================
         Nat: N 11.34  7/28/1995   Angela Williams, 15 So Cal Cheetahs         
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  647 Williams, Olivia   16 Impact Athle             12.48Q +0.0  2 
  2 # 1217 Akil, Zenaya       16 Team Blackou             12.52Q  0.4  1 
  3 #  170 Ott, Lily          16 A.H. Elite T             12.82Q -3.2  3 
  4 #  695 Biehl, Brylie      16 Kitsap Flier             12.52q  0.4  1 
  5 #  646 Pitner, Sophia     16 Impact Athle             12.53q  0.4  1 
  6 #  521 Wan, Madelyn       16 Gls Speed TC             12.69q  0.4  1 
  7 #  197 Soe, Shanelle      16 Alpha Speed              12.88q -3.2  3 
  8 #  515 Scheer, Valentina  15 Gls Speed TC             12.90q +0.0  2 
  9 # 1249 Harold, Adelynn    16 The Inner Ci             12.96  +0.0  2 
 10 # 1423 Hudon, Emma        15 Tri City Thu             13.07   0.4  1 
 11 #    7 Leong, Tegan       16 35-Unattache             13.12  -3.2  3 
 12 # 1346 Ogbeide, Osarieme  15 Tigard Youth             13.15  +0.0  2 
 13 # 1345 McLemore, Jocelyn  15 Tigard Youth             13.21   0.4  1 
 14 #  511 Morton, Alexis     16 Gls Speed TC             13.30  -3.2  3 
 15 #  574 Ceesay, Aisha      16 Hifo Sports              13.32  -3.2  3 
 16 # 1152 Henderson, Raina   16 Spokane Spee             13.48  +0.0  2 
 17 #  171 Zabrocki, Kaelyn   16 A.H. Elite T             13.68  -3.2  3 
 18 #  762 Frandsen, Makiah   15 North Idaho              14.09  -3.2  3 
 19 # 1568 Seely, Aleah       15 Valley Flash             14.74   0.4  1 
 -- #  926 Derrick, DeYanick  16 Royal T Trac                FS  +0.0  2 
 
Event 9  100m 15-16 Girls
=====================================================================
         Nat: N 11.34  7/28/1995   Angela Williams, 15 So Cal Cheetahs         
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 #  647 Williams, Olivia   16 Impact Athle             12.43  -1.4 
  2 #  646 Pitner, Sophia     16 Impact Athle             12.66  -1.4 
  3 # 1217 Akil, Zenaya       16 Team Blackou             12.69  -1.4 
  4 #  695 Biehl, Brylie      16 Kitsap Flier             12.74  -1.4 
  5 #  170 Ott, Lily          16 A.H. Elite T             12.76  -1.4 
  6 #  521 Wan, Madelyn       16 Gls Speed TC             12.78  -1.4 
  7 #  515 Scheer, Valentina  15 Gls Speed TC             13.13  -1.4 
 
Event 10  100m 15-16 Boys
========================================================================
         Nat: N 10.49  7/26/2017   Kennedy Lightner, Fellowship of Champions   
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  550 Thiese, Jonah      16 Gls Speed TC             11.28Q -0.9  3 
  2 #  548 Shuman, Kaleb      16 Gls Speed TC             11.52Q -0.7  2 
  3 #   62 Burrell, Oliver    16 36-Unattache             11.56Q -1.9  1 
  4 #  957 Ernst, Hawkin      16 Royal T Trac             11.34q -0.9  3 
  5 #   13 Harvey, Jackson    16 35-Unattache             11.46q -0.9  3 
  6 #  983 Myers, Noah        16 Royal T Trac             11.48q -0.9  3 
  7 #  960 Gamble, Le'Shawn   16 Royal T Trac             11.61q -1.9  1 
  8 #  630 Shaw, Donovan      16 High Voltage             11.69q -0.7  2 
  9 #  215 Wise, Xavier       16 Alpha Speed              11.76  -0.7  2 
 10 #  793 Schicker, Deacon   16 North Idaho              11.78  -0.7  2 
 11 #   15 McCullough, Troy   16 35-Unattache             11.79  -1.9  1 
 12 #  364 Jones Jr., Justin  16 Centennial E             11.88  -1.9  1 
 13 #  151 Polen, Ben         16 37-Unattache             11.96  -1.9  1 
 14 # 1580 Barbee Jr., Tony   15 Valley Flash             12.02  -0.9  3 
 14 # 1616 Kin, Baron         15 Westside Tra             12.02  -0.7  2 
 16 # 1593 Legg, Jacoby       15 Valley Flash             12.18  -0.9  3 
 17 #   14 Koopman, Alex      16 35-Unattache             12.27  -0.7  2 
 18 # 1476 Malone, Peyton     15 Tri City Thu             12.73  -1.9  1 
 
Event 10  100m 15-16 Boys
=====================================================================
         Nat: N 10.49  7/26/2017   Kennedy Lightner, Fellowship of Champions   
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 #  957 Ernst, Hawkin      16 Royal T Trac             11.35  -1.9 
  2 #  548 Shuman, Kaleb      16 Gls Speed TC             11.36  -1.9 
  3 #  550 Thiese, Jonah      16 Gls Speed TC             11.40  -1.9 
  4 #   13 Harvey, Jackson    16 35-Unattache             11.41  -1.9 
  5 #   62 Burrell, Oliver    16 36-Unattache             11.48  -1.9 
  6 #  960 Gamble, Le'Shawn   16 Royal T Trac             11.58  -1.9 
  7 #  983 Myers, Noah        16 Royal T Trac             11.59  -1.9 
  8 #  630 Shaw, Donovan      16 High Voltage             11.68  -1.9 
 
Event 11  100m 17-18 Women
========================================================================
         Nat: N 11.1h  1980        Michelle Glover, Pennsauken, NJ             
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #  501 Crandall, Riley    18 Gls Speed TC             12.11Q -0.9  1 
  2 #  700 Judie, Lily        17 Kitsap Flier             12.22Q -1.2  2 
  3 #  922 Carlson, Eva       17 Royal T Trac             12.18q -0.9  1 
  4 #  644 Hathaway, Tilda    17 Impact Athle             12.30q -1.2  2 
  5 #  194 Silva Navarro, Be  18 Alpha Speed              12.37q -0.9  1 
  6 #  507 Kalu, Chidera      17 Gls Speed TC             12.41q -0.9  1 
  7 #   36 Harruff, Isabelle  18 36-Unattache             12.62q -1.2  2 
  8 # 1527 Archer, Adelynn    17 Valley Flash             12.85q -0.9  1 
  9 # 1643 Walker, McKenzie   17 Xtreme Speed             12.90  -1.2  2 
 10 #  820 McCoy, Maile       17 Pace                     13.06  -0.9  1 
 11 # 1609 Blevins I, Adelen  17 Valley Veloc             13.15  -1.2  2 
 12 # 1522 Tsai, Ella         18 Ultimate Spe             13.33  -1.2  2 
 13 # 1148 Cheney, Sarah      18 Spokane Spee             13.53  -0.9  1 
 14 #  169 Bonnett, Mason     18 A.H. Elite T             13.66  -0.9  1 
 15 # 1573 Suk, Vanessa       17 Valley Flash             14.22  -1.2  2 
 
Event 11  100m 17-18 Women
=====================================================================
         Nat: N 11.1h  1980        Michelle Glover, Pennsauken, NJ             
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 #  501 Crandall, Riley    18 Gls Speed TC             12.10  -1.5 
  2 #  922 Carlson, Eva       17 Royal T Trac             12.20  -1.5 
  3 #  700 Judie, Lily        17 Kitsap Flier             12.21  -1.5 
  4 #  644 Hathaway, Tilda    17 Impact Athle             12.26  -1.5 
  5 #  194 Silva Navarro, Be  18 Alpha Speed              12.44  -1.5 
  6 #   36 Harruff, Isabelle  18 36-Unattache             12.51  -1.5 
  7 #  507 Kalu, Chidera      17 Gls Speed TC             12.52  -1.5 
  8 # 1527 Archer, Adelynn    17 Valley Flash             13.00  -1.5 
 
Event 12  100m 17-18 Men
========================================================================
         Nat: N 10.08  6/27/2005   J-mee Samuel, Carolina Mustangs             
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 #   74 Kennedy, Kanai     17 36-Unattache             10.86Q  1.3  2  10.859
  2 # 1404 Badjie, Alieukama  18 Top Speed TC             10.93Q +0.0  3 
  3 #  247 Ferguson, Izear    19 Auburn Elite             10.96Q -3.5  1 
  4 #  530 Chee, Zhenyu       18 Gls Speed TC             11.00q -3.5  1 
  5 # 1405 Lamebull-Ingram,   19 Top Speed TC             11.01q  1.3  2 
  6 #  706 Askew-Poirier, Jo  18 Kitsap Flier             11.07q -3.5  1 
  7 # 1268 Gaither, Josiah    18 The Inner Ci             11.12q  1.3  2 
  8 #  707 Ballard, Dwight    18 Kitsap Flier             11.16q -3.5  1 
  9 # 1168 Coriell, David     18 Spokane Spee             11.19  +0.0  3 
 10 # 1277 Otte, Grant        17 The Inner Ci             11.45   1.3  2 
 11 # 1274 Lam, Jonah         18 The Inner Ci             11.46  -3.5  1 
 12 # 1526 Vixamar, Bellucci  18 Ultimate Spe             11.50   1.3  2  11.493
 13 #  174 Lea, Roan          19 A.H. Elite T             11.50   1.3  2  11.499
 14 #  173 Horntvedt, Ryelan  18 A.H. Elite T             11.52  +0.0  3 
 15 # 1452 Arrieta, Alexsand  17 Tri City Thu             11.54  +0.0  3 
 16 # 1172 Groff, John        17 Spokane Spee             11.59   1.3  2 
 17 # 1179 Myers, Parker      17 Spokane Spee             11.67  +0.0  3 
 18 # 1479 Mendoza, Raul      19 Tri City Thu             11.81  -3.5  1 
 -- #  549 So-Gilmore, Diony  18 Gls Speed TC            X10.79  +0.0  3 
