• About
  • News
  • Events
  • Information for...
  • Resources
  • Clubs
  • Safe Sport
Visit on usatf.org:
  • Membership
  • Sanctions
  • Shop
  • Watch USATF
Back to Events

2022 USATF Pacific Northwest Junior Olympic Track & Field Championships

Date & Time

  • June 24 - 26, 2022
  • 6/24 8:00 AM - 6/26 4:00 PM
    { "name":"2022 USATF Pacific Northwest Junior Olympic Track & Field Championships", "description":"", "startDate":"06-24-2022", "endDate":"06-26-2022", "startTime":"08:00", "endTime":"16:00", "location":"W. Seattle Stadium (June 12) and Mt. Tahoma H.S. (June 24-26)", "options":[ "Google|Google Calendar", "Outlook.com", "Apple|Apple Calendar", "Yahoo|Yahoo Calendar" ], "timeZone":"America/New_York" }

Location & Venue

  • W. Seattle Stadium (June 12) and Mt. Tahoma H.S. (June 24-26) Open in Google Maps

Results

  • Results

  

JUNE 12

  • Meet Information
  • Schedule of Events (updated June 2)
  • Entry Form (deadline June 9)

JUNE 24-26

  • Live Results
  • Meet Information
  • Schedule of Events (updated June 20)
  • Entry Form (deadline June 20)

RESULTS

 
Licensed to Pacific N.W. Track & Field Officials - Contractor License
                                        HY-TEK's Meet Manager 7/1/2022 10:53 AM
                                               
 
Event 1  100m 8 & Un Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Conroy, Madison              South Centra             15.39Q  3.1  4 
  2 Turner, Kh'teesha            King Cobras              16.10Q  2.1  1 
  3 Sims, Imani                  South Centra             16.45Q  1.7  3 
  4 Bagley, Braylin              King Cobras              16.81Q  1.5  2 
  5 Williams, LaFayshia          Xtreme Speed             17.35q  2.1  1 
  6 Vala, Riley                  Rainier Beac             17.41q  3.1  4 
  7 Sarfo, Savannah              South Centra             17.49q  2.1  1 
  8 Jones, Reign                 Heir Track &             17.57q  1.5  2 
  9 Keys, Zanyah                 Alpha Speed              17.80   1.7  3 
 10 George, Amiah                Auburn Elite             17.90   1.5  2 
 11 Alvey, Catherine             Sonic Boom R             18.12   2.1  1 
 12 Jenkins, Caleigh             Federal Way              18.20   2.1  1 
 13 Powe, Bailey                 Cascade Stri             18.39   1.5  2 
 14 Mitchell, Ariana             South Centra             18.85   1.7  3 
 15 Thomas, London               Rainier Beac             18.93   1.7  3 
 16 Wright, Jannah               Federal Way              19.81   2.1  1 
 17 Anderson, Amiko              Team Blackou             19.89   2.1  1 
 18 Nsang, Claudina-Hanniyah     Alpha Speed              20.10   3.1  4 
 19 Yang, Olivia                 Speed Unlimi             20.13   3.1  4 
 20 Teplasy, Ailah               Heir Track &             20.83   1.5  2 
 21 Bolling, Micah               Bremerton Ja             21.67   1.7  3 
 22 Kulinski, Alexis             Cascade Stri             21.69   1.7  3 
 23 Proctor, Sade                South Centra             22.80   2.1  1 
 24 Woodson, Maliyah             Alpha Speed              22.84   3.1  4 
 25 Ogburn, Leoni                Alpha Speed              23.01   1.7  3 
 
Event 1  100m 8 & Un Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Conroy, Madison              South Centra             15.27   1.7 
  2 Sims, Imani                  South Centra             16.13   1.7 
  3 Bagley, Braylin              King Cobras              16.46   1.7 
  4 Williams, LaFayshia          Xtreme Speed             17.11   1.7 
  5 Sarfo, Savannah              South Centra             17.25   1.7 
  6 Vala, Riley                  Rainier Beac             17.26   1.7 
  7 Jones, Reign                 Heir Track &             17.30   1.7 
 -- Turner, Kh'teesha            King Cobras                 DQ   1.7 
 
Event 2  100m 8 & Un Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Brown, Sora                  Ford Sports              14.65Q  2.7  6 
  2 Williams  II, Malachi        Team Blackou             15.00Q  3.0  5 
  3 Sumlin, Zakhye               Heir Track &             15.35Q  2.4  1 
  4 Daley, Rezmen                Alpha Speed              15.52Q  3.1  3 
  5 Newton, Dhani                Rainier Beac             15.89Q  1.9  2 
  6 Sherman, Rayden              Ford Sports              16.28Q  3.4  4 
  7 Henley, Tahj                 Team Blackou             15.80q  3.1  3 
  8 Ito-Tinae, Nikolas           King Cobras              15.93q  1.9  2 
  9 Stewart, Kauri               Xtreme Speed             16.18   2.4  1 
 10 Bateman, Harrison            Team Blackou             16.34   3.0  5 
 11 Preston, Maxwell             Speed Unlimi             16.64   3.0  5 
 12 Malonga, Ma'syiah            High Voltage             16.67   2.7  6 
 13 Alexander, Nainoa            Heir Track &             16.82   3.4  4 
 14 Kirtman, isaiah              Ford Sports              16.89   2.4  1 
 15 Moore, Aaron                 Ford Sports              16.99   3.1  3 
 16 Nelson, Alijah               Xtreme Speed             17.19   2.7  6 
 17 Behen, Owen                  Cascade Stri             17.48   1.9  2 
 18 Drollman, Jonah              King Cobras              17.75   3.0  5 
 19 Bourdon, Alexander           Ford Sports              17.91   1.9  2 
 20 Carroll, Messiah             Ford Sports              18.26   2.4  1 
 21 Doyle, Guillermo             Team Blackou             18.41   2.4  1 
 22 Delgado, Langston            Auburn Elite             18.52   3.0  5 
 23 Griffen, Ma'Kai              Ford Sports              18.54   3.1  3 
 24 Rau, Colin                   Bremerton Ja             19.05   3.4  4 
 25 Perkins, Ezra                Alpha Speed              19.15   1.9  2 
 26 Kapoor, Krishiv              Xtreme Speed             19.18   2.7  6 
 27 Kulinski, Benjamin           Cascade Stri             19.28   1.9  2 
 28 Smith, Declan                High Voltage             19.74   2.4  1 
 29 Jackson, Leo                 Ford Sports              19.78   3.1  3 
 30 Schober, Archer              South Hill R             19.83   1.9  2 
 31 Naylor, Caleb                South Hill R             20.26   3.1  3 
 32 Lee, Alexander               Auburn Elite             20.57   3.4  4 
 33 Knight, Langston             Xtreme Speed             22.51   3.1  3 
 34 Seeger, Merrick              Federal Way              22.89   2.7  6 
 
Event 2  100m 8 & Un Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Brown, Sora                  Ford Sports              14.31   2.9 
  2 Williams  II, Malachi        Team Blackou             14.99   2.9 
  3 Daley, Rezmen                Alpha Speed              15.29   2.9 
  4 Sumlin, Zakhye               Heir Track &             15.32   2.9 
  5 Henley, Tahj                 Team Blackou             15.50   2.9 
  6 Ito-Tinae, Nikolas           King Cobras              16.17   2.9 
  7 Sherman, Rayden              Ford Sports              16.19   2.9 
  8 Newton, Dhani                Rainier Beac             16.34   2.9 
 
Event 3  100m 9-10 Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Miller, Katelyn              South Centra             14.13Q  2.1  2 
  2 Anderson, Soliè             Ford Sports              14.15Q  3.3  4 
  3 Clark, Camille               Ford Sports              14.38Q  2.4  1 
  4 Kirtman, Maya                Ford Sports              14.46Q  2.7  3 
  5 Desuze, Jalyssa              Federal Way              14.87q  2.4  1 
  6 Bracamontes, Julie           Speed Unlimi             14.94q  3.3  4 
  7 Boone, Jada                  Heir Track &             14.96q  2.1  2 
  8 Chou, Esmie                  Cascade Stri             15.08q  3.3  4 
  9 Morton, Ariella              Ford Sports              15.34   2.7  3 
 10 Englund, Noa                 Federal Way              15.39   2.1  2 
 11 McClain, Ella                36-Unattache             15.78   2.1  2 
 12 Alvey, Mary                  Sonic Boom R             15.80   2.4  1 
 13 Curry, Aaryn                 Ford Sports              15.87   2.7  3 
 14 Doherty, Naomie              Federal Way              16.05   2.4  1 
 15 Hagashi, Taliah              Speed Unlimi             16.43   2.4  1 
 16 Edwards, Tara                King Cobras              16.47   2.1  2 
 17 Merritt, Amor                Rainier Beac             16.89   2.7  3 
 18 Telemaque, Azariah           Xtreme Speed             17.38   2.1  2 
 19 Xue, Olivia                  Speed Unlimi             17.53   2.7  3 
 20 Polenska, Skylar             Rainier Beac             17.57   2.4  1 
 21 Drollman, Jael               King Cobras              17.95   3.3  4 
 22 Knight, ZaReign              King Cobras              18.13   2.7  3 
 23 Ogburn, Aleiyah              Alpha Speed              18.27   2.1  2 
 24 Jackson, Marley              Xtreme Speed             18.65   3.3  4 
 25 Smoot, Emma                  Cascade Stri             19.09   2.1  2 
 26 Corcoran, Avery              King Cobras              19.59   3.3  4 
 27 Burns, Kaleigha              Alpha Speed              20.29   3.3  4 
 
Event 3  100m 9-10 Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Miller, Katelyn              South Centra             13.78   3.2 
  2 Kirtman, Maya                Ford Sports              14.33   3.2 
  3 Clark, Camille               Ford Sports              14.44   3.2 
  4 Desuze, Jalyssa              Federal Way              14.57   3.2 
  5 Anderson, Soliè             Ford Sports              14.59   3.2 
  6 Boone, Jada                  Heir Track &             14.82   3.2 
  7 Chou, Esmie                  Cascade Stri             15.09   3.2 
  8 Bracamontes, Julie           Speed Unlimi             15.17   3.2 
 
Event 4  100m 9-10 Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Meeker, Micheal              Rain City Fl             13.72Q  1.9  4 
  2 Kimble, Carter               Ford Sports              14.01Q  3.0  2 
  3 Shapiro, Koa                 Rainier Beac             14.05Q  1.3  3 
  4 Ford, Sincere                Ford Sports              14.06Q  2.3  5 
  5 Wheeldon, Maverick           Heir Track &             14.63Q  1.9  1 
  6 Peterson-Leonardo, Kaide     Rainier Beac             14.09q  1.9  4 
  7 Keys, Zahkye                 Alpha Speed              14.70q  2.3  5 
  8 Jones, Acen                  Ford Sports              14.84q  1.9  1 
  9 Mason, Amari                 Ford Sports              14.96   3.0  2 
 10 Mattox, Leandro              Rainier Beac             15.02   1.9  4 
 11 Morgan, Draycen              Heir Track &             15.04   1.3  3 
 12 Perry  Jr., Anthony          Xtreme Speed             15.22   3.0  2 
 13 Miller, Emmanuel             Alpha Speed              15.27   1.9  4 
 14 Kaeka, Tavita                Ford Sports              15.36   2.3  5 
 15 Woodson, Cayden              Alpha Speed              15.45   1.9  1 
 16 Haliburton, Tariq            South Centra             15.54   2.3  5 
 17 Perkins, Uriah               Alpha Speed              15.56   1.9  4 
 18 Tran, Terrance               Rainier Beac             15.66   3.0  2 
 19 Gartrell, Mason              Rainier Beac             15.67   1.9  1 
 20 Alexander, Ezekiel           Heir Track &             15.70   3.0  2 
 21 Hannula, Phoenix             Alpha Speed              15.85   1.3  3 
 22 Eckman, Jack                 Rain City Fl             15.87   3.0  2 
 23 Phillips jr, Lawrence        Heir Track &             15.90   1.3  3 
 24 Onesyla Jr., Adam            Xtreme Speed             16.00   2.3  5 
 25 Daniels, Kishore             Ford Sports              16.09   1.9  4 
 26 Williams, EJ                 Xtreme Speed             16.79   1.9  1 
 27 Johnson Jr., Anthony         Team Blackou             16.89   1.3  3 
 28 Peng, Lucas                  Cascade Stri             17.64   1.3  3 
 29 Lopez, Jacob                 Rain City Fl             18.88   2.3  5 
 30 Naylor, Micah                South Hill R             19.58   1.9  1 
 
Event 4  100m 9-10 Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Meeker, Micheal              Rain City Fl             13.40   2.4 
  2 Ford, Sincere                Ford Sports              13.70   2.4 
  3 Shapiro, Koa                 Rainier Beac             13.88   2.4 
  4 Kimble, Carter               Ford Sports              14.21   2.4 
  5 Peterson-Leonardo, Kaide     Rainier Beac             14.42   2.4 
  6 Keys, Zahkye                 Alpha Speed              14.59   2.4 
  7 Wheeldon, Maverick           Heir Track &             14.76   2.4 
  8 Jones, Acen                  Ford Sports              14.79   2.4 
 
Event 5  100m 11-12 Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Nichols-Whitmore, Terrah     Team Blackou             13.50Q  2.3  4 
  2 Kapoor, Prisha               Xtreme Speed             13.52Q  0.8  3 
  3 Simmons, Taylor              South Centra             13.68Q  2.1  1 
  4 lugolobi, sophie             Ford Sports              13.69Q  1.8  2 
  5 Baker, Riley                 Xtreme Speed             14.17q  2.3  4 
  6 Witherspoon, Laylah          South Centra             14.23q  0.8  3 
  7 Jones, Anneliese             Barron Park              14.35q  1.8  2 
  8 Alcantara, Brooklyn          Xtreme Speed             14.45q  2.1  1 
  9 Meeker, Jalen                Rain City Fl             14.46   2.3  4 
 10 Hill, Lejla                  South Centra             14.49   2.3  4 
 11 Gracien, Abrial              Bremerton Ja             14.60   1.8  2 
 12 Dolek, Melek                 Sonic Boom R             15.00   0.8  3 
 13 Schultz, Addison             South Hill R             15.07   1.8  2 
 14 Nelson, Aaliyah              Xtreme Speed             15.11   0.8  3 
 15 Olive, Valentina             Acceleration             15.16   1.8  2 
 16 Seeger, Celina               Federal Way              15.27   2.1  1 
 17 Jordan, Aaralyn              King Cobras              15.31   2.3  4 
 18 Kelly, Leah                  Xtreme Speed             15.32   2.1  1 
 19 Gupta, Ayanshi               Xtreme Speed             15.74   2.3  4 
 20 Mondin, Marley               Cascade Stri             15.76   0.8  3 
 21 Ou, Vicky                    Cascade Stri             15.85   0.8  3 
 22 Morton, Alexis               Ford Sports              16.30   2.1  1 
 23 Stutzenburg, Kennedy         Xtreme Speed             16.51   2.1  1 
 24 del Rosario, Hazel           36-Unattache             17.28   1.8  2 
 25 Bagley, Querri               Xtreme Speed             17.37   1.8  2 
 26 Mitchell, London             South Centra             17.70   1.8  2 
 27 Hanley, Natalie              King Cobras              18.09   2.3  4 
 28 del Rosario, Sage            36-Unattache             18.18   2.1  1 
 29 del Rosario, Scarlett        36-Unattache             18.70   0.8  3 
 
Event 5  100m 11-12 Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Kapoor, Prisha               Xtreme Speed             13.29   2.6 
  2 lugolobi, sophie             Ford Sports              13.34   2.6 
  3 Nichols-Whitmore, Terrah     Team Blackou             13.42   2.6 
  4 Simmons, Taylor              South Centra             13.85   2.6 
  5 Witherspoon, Laylah          South Centra             13.95   2.6 
  6 Baker, Riley                 Xtreme Speed             13.96   2.6 
  7 Alcantara, Brooklyn          Xtreme Speed             14.08   2.6 
  8 Jones, Anneliese             Barron Park              14.29   2.6 
 
Event 6  100m 11-12 Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Halasz, Jayce                Heir Track &             13.34Q  1.6  4 
  2 Bluhm, Jericho               Alpha Speed              13.41Q  1.9  3 
  3 Johnson, Zacchaeus           King Cobras              13.65Q  2.4  2 
  4 Vala, CJ                     Rainier Beac             13.93Q  2.5  1 
  5 Brown, Kai                   Ford Sports              13.94Q  NWI  5 
  6 Gayles, James                Federal Way              14.22Q  2.7  6 
  7 Washington, Elijah           Speed Unlimi             13.95q  2.4  2 
  8 Hagashi, Nitai               Speed Unlimi             14.03q  2.5  1 
  9 Sumlin, Xavion               Heir Track &             14.09   1.9  3 
 10 Teplasy, Ikaika              Heir Track &             14.10   NWI  5 
 11 Osifalujo, Devan             Ford Sports              14.18   1.6  4 
 12 Burrell, Oliver              High Voltage             14.30   1.6  4 
 13 MacInnes Jr., David          Speed Unlimi             14.32   2.7  6 
 14 Burkley, Alexander           Kitsap Flier             14.53   2.4  2 
 15 Carnes, Logen                King Cobras              14.57   2.5  1 
 16 Mack, Keanin                 South Hill R             14.64   2.7  6 
 17 Meeker, Chase                Rain City Fl             14.81   1.9  3 
 18 Henley, Terryn               Team Blackou             14.88   2.5  1 
 19 Meas, Jordan                 Ford Sports              14.93   1.9  3 
 20 Summers-Shaw, Antwan         Team Blackou             15.15   2.4  2 
 21 Sharma, Ojas                 Xtreme Speed             15.20   2.7  6 
 22 Donald, Ian                  Ready-Set-Go             15.24   2.7  6 
 23 Preston, Tarren              King Cobras              15.42   1.6  4 
 24 Ross, Mccoy                  Alpha Speed              15.48   1.9  3 
 25 Matzen, Vaughn               High Voltage             15.63   2.4  2 
 26 Elsner, Lincoln              High Voltage             15.74   1.6  4 
 27 Williams, Christian          King Cobras              16.07   2.4  2 
 28 Vandenbosch, Aiden           36-Unattache             16.10   1.6  4 
 29 Curry, Matthew               Ford Sports              16.11   1.9  3 
 30 Buryy, Kayson                Heir Track &             16.15   NWI  5 
 31 Gartrell III, Michael        Rainier Beac             16.27   2.5  1 
 32 Carter, Xavier               South Centra             16.61   2.5  1 
 33 Jones, Jah-shyon             Alpha Speed              17.01   1.6  4 
 34 Burgos, Owen                 Cascade Stri             17.16   NWI  5 
 35 Welsh, Sage                  South Hill R             17.24   2.4  2 
 36 Small, Avery                 South Hill R             17.64   2.5  1 
 
Event 6  100m 11-12 Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Halasz, Jayce                Heir Track &             13.15   2.8  13.141
  2 Bluhm, Jericho               Alpha Speed             J13.15   2.8  13.148
  3 Johnson, Zacchaeus           King Cobras              13.47   2.8 
  4 Brown, Kai                   Ford Sports              13.68   2.8 
  5 Hagashi, Nitai               Speed Unlimi             13.77   2.8 
  6 Washington, Elijah           Speed Unlimi             13.90   2.8 
  7 Vala, CJ                     Rainier Beac             13.94   2.8 
 
Event 7  100m 13-14 Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Tidd, Beliya                 Cascade Stri             12.50Q  3.2  4 
  2 Shepard, Kennedy             Hifo Sports              12.63Q  2.8  3 
  3 Robinson, Jayla              Federal Way              12.85Q  3.8  1 
  4 Craven, Zion                 Federal Way              12.85Q  2.8  2 
  5 Shepard, Symone              Hifo Sports              13.24q  3.2  4 
  6 Khan, Aaliyah                Speed Unlimi             13.39q  3.8  1 
  7 Thomas, Reena                Xtreme Speed             13.46q  2.8  3 
  8 Holmes, Callie               36-Unattache             13.52q  3.8  1 
  9 Tillman, Janiah              Cheetah Trac             13.57   3.8  1 
 10 Walker, McKenzie             Xtreme Speed             13.59   2.8  3 
 11 Larsen, Kasia                Ford Sports              13.67   2.8  2 
 12 Williams, Jaelynn            Rainier Beac             13.71   3.8  1 
 13 Foster, Rhyan                Xtreme Speed             13.72   2.8  2 
 14 Okoronkwo, Leynna            Cascade Stri             13.78   2.8  3 
 15 Prior, Mia                   Xtreme Speed             13.79   3.8  1 
 16 Pallari, Amara               Speed Unlimi             13.79   2.8  3 
 17 McClain, Layla               36-Unattache             13.88   3.8  1 
 18 Khan, Alisha                 Speed Unlimi             13.92   3.2  4 
 19 Brand, Maya                  Cascade Stri             13.96   3.2  4 
 20 Watkins-Peters, Lanaa'       King Cobras              14.00   2.8  2 
 21 Goldwire, Maya               Cascade Stri             14.14   2.8  2 
 22 Preston, Mena                Speed Unlimi             14.34   2.8  2 
 23 Norris, Mykah                Team Blackou             14.47   2.8  3 
 24 DeBock, Taya                 Sonic Boom R             15.96   3.2  4 
 25 Tinae-Araya, Melody          Xtreme Speed             16.35   2.8  3 
 26 Parker, Cori                 Sonic Boom R             16.64   2.8  2 
 27 Correll, Claire              Sonic Boom R             18.68   3.8  1 
 
Event 7  100m 13-14 Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Tidd, Beliya                 Cascade Stri             12.42   2.9 
  2 Shepard, Kennedy             Hifo Sports              12.59   2.9 
  3 Craven, Zion                 Federal Way              12.82   2.9 
  4 Robinson, Jayla              Federal Way              12.95   2.9 
  5 Shepard, Symone              Hifo Sports              13.25   2.9 
  6 Khan, Aaliyah                Speed Unlimi             13.25   2.9 
  7 Holmes, Callie               36-Unattache             13.27   2.9 
  8 Thomas, Reena                Xtreme Speed             13.55   2.9 
 
Event 8  100m 13-14 Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Miller, Royce                South Centra             11.66Q  3.0  2 
  2 Hammer, Jaidan               Ford Sports              11.66Q  2.8  3 
  3 Hamilton, Kyien              Ford Sports              12.08Q  3.8  1 
  4 Baker, Tristan               Heir Track &             11.88q  3.0  2 
  5 Morton, Aiden                Ford Sports              12.12q  3.0  2 
  6 Ramsey, Marcus               High Voltage             12.20q  2.8  3 
  7 Englund, Isaiah              Federal Way              12.54q  3.0  2 
  8 Howe, James                  Cascade Stri             12.59q  3.8  1 
  9 Morton, Avery                Ford Sports              12.60   2.8  3 
 10 Jones, Daniel                High Voltage             12.63   2.8  3 
 11 Mayfield, Trevon             Xtreme Speed             12.67   3.0  2 
 12 Tulifua, Elias               Ford Sports              12.75   3.8  1 
 13 Roehrman, Andrew             King Cobras              13.29   2.8  3 
 14 Weber, Caden                 Cascade Stri             13.76   3.0  2 
 15 Mince, Tristan               Sonic Boom R             13.84   3.8  1 
 16 Coffey, Hawkens              Auburn Elite             14.03   3.0  2 
 17 Curry, Maxwell               Ford Sports              14.78   3.8  1 
 18 Sturgill, Bodie              36-Unattache             14.79   3.0  2 
 19 Buchholz, Teagun             36-Unattache             15.65   3.8  1 
 20 Martinez, Manuel             Cascade Stri             18.16   2.8  3 
 
Event 8  100m 13-14 Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Hammer, Jaidan               Ford Sports              11.44   4.0 
  2 Miller, Royce                South Centra             11.78   4.0 
  3 Baker, Tristan               Heir Track &             11.78   4.0 
  4 Hamilton, Kyien              Ford Sports              12.04   4.0 
  5 Ramsey, Marcus               High Voltage             12.07   4.0 
  6 Morton, Aiden                Ford Sports              12.15   4.0 
  7 Englund, Isaiah              Federal Way              12.48   4.0 
  8 Howe, James                  Cascade Stri             12.52   4.0 
 
Event 9  100m 15-16 Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Baker, Braelyn               Redmond Spri             12.21Q  2.5  5 
  2 Waters, Soukhanya            36-Unattache             12.67Q  2.2  4 
  3 Winston, Jaylah              Federal Way              12.69Q  2.9  2 
  4 Daniels, Yuna                Kitsap Flier             12.73Q  2.5  1 
  5 Ivanova, Gabriella           Cascade Stri             13.06Q  2.0  3 
  6 Manley, Quinn                Gls Speed TC             12.88q  2.5  1 
  7 Mosby, Brooke                Gls Speed TC             13.01q  2.9  2 
  8 Martinez, Stella             Cascade Stri             13.03q  2.5  1 
  9 Foy, Ava                     Xtreme Speed             13.08   2.2  4 
 10 Cornelious, Naomi            Team Blackou             13.11   2.0  3 
 11 Davis, Samarra               Auburn Elite             13.26   2.5  5 
 12 Coulibaly, Stacy             Cascade Stri             13.26   2.5  1 
 13 Carli, Stella                36-Unattache             13.31   2.0  3 
 14 Lamarre, Kylie               Alpha Speed              13.36   2.5  5 
 15 Gleckman, Hazel              Ready-Set-Go             13.42   2.2  4 
 16 Guggino, Zoe                 36-Unattache             13.49   2.2  4 
 17 Baker, Elia                  Xtreme Speed             13.50   2.9  2 
 18 Mayr-Sheriff, Sara           Ready-Set-Go             13.54   2.5  1 
 19 Crane, Jayda                 Gls Speed TC             13.58   2.9  2 
 20 Thomas, Q'Liyah              High Voltage             13.80   2.9  2 
 21 Lewis, Skye                  Speed Unlimi             13.88   2.2  4 
 22 Edwards, Anna                Alpha Speed              13.89   2.9  2 
 23 Craig, Charlize              Cascade Stri             14.00   2.0  3 
 24 Delgatto, Morgan             Ready-Set-Go             14.01   2.5  5 
 25 Lim, Vivian                  Speed Unlimi             14.09   2.5  5 
 26 McCoy, Hana                  Alpha Speed              14.32   2.2  4 
 27 Orrillo, Ava                 Ford Sports              14.35   2.5  1 
 28 Williams, Mariah             Team Blackou             14.61   2.5  5 
 29 Brett, Kira                  Xtreme Speed             14.82   2.5  1 
 30 Rivas, Tatiana               Ford Sports              15.00   2.9  2 
 31 Rogers, Anisah               Team Blackou             15.02   2.5  1 
 
Event 9  100m 15-16 Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Baker, Braelyn               Redmond Spri             11.99   2.5 
  2 Waters, Soukhanya            36-Unattache             12.36   2.5 
  3 Daniels, Yuna                Kitsap Flier             12.54   2.5 
  4 Winston, Jaylah              Federal Way              12.68   2.5 
  5 Manley, Quinn                Gls Speed TC             12.72   2.5 
  6 Mosby, Brooke                Gls Speed TC             12.73   2.5 
  7 Martinez, Stella             Cascade Stri             12.78   2.5 
  8 Ivanova, Gabriella           Cascade Stri             12.85   2.5 
 
Event 10  100m 15-16 Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Witherspoon III III, Reg     Gls Speed TC             10.77Q  3.5  4 
  2 Horton, LeRoy                Team Blackou             11.10Q  2.1  5 
  3 May, Austin                  Ford Sports              11.24Q  2.2  3 
  4 Waverly, T'Andre             Ford Sports              11.31Q  2.4  2 
  5 Daughters, Tegan             Ready-Set-Go             11.36Q  1.8  1 
  6 Trichel, Cameron             Cascade Stri             11.47q  3.5  4 
  7 Yu, Raymond                  Xtreme Speed             11.69q  2.4  2 
  8 james, dean                  Gls Speed TC             11.72q  2.2  3 
  9 Krishnamurthy, Roan          Gls Speed TC             11.75   2.1  5 
 10 Kirkpatrick, Blake           Barron Park              11.75   3.5  4 
 11 Bruner Jr., Eddie            South Centra             11.76   2.4  2 
 12 Rogers Jr, Keith             Team Blackou             11.78   2.1  5 
 13 Johnson, Josiah              Auburn Elite             11.95   2.4  2 
 14 Tribble, Amari               Xtreme Speed             11.96   1.8  1 
 15 Golden, Deegan               Yelm Tornado             12.00   2.1  5 
 16 Eisma, Janssen               Kitsap Flier             12.01   2.1  5 
 17 Leak, Porter                 36-Unattache             12.03   3.5  4 
 18 Abarabar, Maurice            Xtreme Speed             12.10   1.8  1 
 19 Tapasa, Arlan                Xtreme Speed             12.17   2.2  3 
 20 Sanches, Luciano             Cascade Stri             12.18   3.5  4 
 21 Jimenez, Ethan               Cascade Stri             12.40   2.1  5 
 22 lugolobi, waswa              Ford Sports              12.46   3.5  4 
 23 Sanchez, Isaiah              Auburn Elite             12.66   2.2  3 
 24 Ayala Garcia Rojas, Brun     Cascade Stri             12.69   1.8  1 
 25 Sianson, Cody                Cascade Stri             12.82   2.4  2 
 26 Grimm, Braden                Kitsap Flier             12.90   1.8  1 
 27 Williams, Marquis            Team Blackou             13.07   3.5  4 
 
Event 10  100m 15-16 Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Witherspoon III III, Reg     Gls Speed TC             10.64   3.6 
  2 Horton, LeRoy                Team Blackou             10.82   3.6 
  3 May, Austin                  Ford Sports              11.00   3.6 
  4 Daughters, Tegan             Ready-Set-Go             11.22   3.6 
  5 Waverly, T'Andre             Ford Sports              11.29   3.6 
  6 Trichel, Cameron             Cascade Stri             11.30   3.6 
  7 Yu, Raymond                  Xtreme Speed             11.47   3.6 
  8 james, dean                  Gls Speed TC             11.61   3.6 
 
Event 11  100m 17-18 Women
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Lyons, Brooke                36-Unattache             11.98Q  2.1  4 
  2 Wollman, Gilana              Gls Speed TC             12.27Q  3.0  3 
  3 Blue, Takiyah                High Voltage             12.28Q  3.3  2 
  4 Willems, Jana                Redmond Spri             12.40Q  2.4  1 
  5 Love, Tresley                Hifo Sports              12.54q  3.0  3 
  6 Wague, Manthita              High Voltage             12.69q  2.4  1 
  7 Walston, Lenice              Alpha Speed              12.70q  3.3  2 
  8 True, Shima                  Gls Speed TC             12.79q  3.3  2 
  9 Newton, Rhonda               Kitsap Flier             12.86   2.4  1 
 10 Desilets, Kate               Ready-Set-Go             12.87   3.3  2 
 11 Jimenez, Dara                Gls Speed TC             12.95   3.3  2 
 12 Storhoff, Madeline           Auburn Elite             13.09   3.0  3 
