• About
  • News
  • Events
  • Information for...
  • Resources
  • Clubs
  • Safe Sport
Visit on usatf.org:
  • Membership
  • Sanctions
  • Shop
  • Watch USATF
Back to Events

2019 USATF Region 13 Junior Olympic Cross Country Championships

Date & Time

  • November 23, 2019
  • 11/23 9:00 AM - 3:00 PM
    { "name":"2019 USATF Region 13 Junior Olympic Cross Country Championships", "description":"", "startDate":"11-23-2019", "endDate":"11-23-2019", "startTime":"09:00", "endTime":"15:00", "location":"Lane Community College Eugene OR", "options":[ "Google|Google Calendar", "Outlook.com", "Apple|Apple Calendar", "Yahoo|Yahoo Calendar" ], "timeZone":"America/New_York" }

Location & Venue

  • Lane Community College Eugene , OR Open in Google Maps

Results

  • Results


RESULTS

 
Licensed to Pacific N.W. Track & Field Officials - Contractor License
                                       HY-TEK's Meet Manager 2/21/2021 09:50 AM
          2019 USATF Region 13  Junior Olympic  XC Championships
                                   11/23/2019 
          
                             Lane Community College                                  
                                                                       
 
Event 1  2 km CC 8 & Under Division Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Women
  1 Gilson, Grace             11 Club Northwe           8:40.55  
  2 Soto, Sofia               11 Whisper Runn           8:57.23  
  3 Washburn, Peyton          11 West Seattle           9:00.72  
  4 Foster, Lailah            11 West Seattle           9:00.77  
  5 Haber, Ella               11 Rain City Fl           9:01.43  
  6 Sitzmann, Quinn           11 West Seattle           9:14.11  
  7 Durkee, Sadie             11 Sun City               9:14.28  
  8 Olson, Olivia             11 Valley Flash           9:19.99  
  9 Bugher, Nezeya            11 Bowerman               9:21.63  
 10 Peck, Felicity            11 Sun City               9:28.05  
 11 Ziniker, Adeline          11 Timberhill H           9:30.30  
 12 Gasperson, Harper         11 Bowerman               9:32.77  
 13 Caprara, Korra            11 Federal Way            9:33.05  
 14 Lanese, Caitlin           11 Barron Park            9:34.46  
 15 Horsley, Hannah           12 Valley Flash           9:38.77  
 16 Nelson, Mariah            11 Federal Way            9:40.46  
 17 Garl, Megan               11 Whisper Runn           9:40.64  
 18 Hernandez, Olivia         11 Timberhill H           9:44.48  
 19 McManus, Ani              11 Rain City Fl           9:44.49  
 20 Arnsdorf, Ava             11 Speed Unlimi           9:45.15  
 21 Miner, Mary               11 Valley Flash           9:48.87  
 22 Silva, Aaliyah            11 Sun City               9:51.60  
 23 Younker, Coral            12 Sun City               9:52.71  
 24 Sitzmann, Sol             11 West Seattle           9:52.90  
 25 Racicot, Kennedy          11 Valley Flash           9:54.21  
 26 Stevick, Gemma            11 Barron Park            9:54.79  
 27 Magers, Ava               11 Valley Flash           9:55.37  
 28 Compton, Shealyn          11 Sun City               9:56.76  
 29 Le Friec, Madeleine       12 Spokane Merc           9:57.53  
 30 Hretcanu, Julia           11 Tigard Youth           9:58.34  
 31 Cope, Shae                   Valley Flash           9:58.82  
 32 Sitzmann, Beau            13 West Seattle           9:59.07  
 33 Wroblewski, Adelle        11 Bowerman               9:59.62  
 34 Sivadasan, Mia            11 Issaquah Par           9:59.85  
 35 Brandt, Sophia            11 Timberhill H          10:00.67  
 36 Chung, Caroline           12 West Seattle          10:04.67  
 37 Compton, Brynn            12 Sun City              10:05.95  
 38 Rodriguez-Villen, Martin  13 Rain City Fl          10:08.61  
 39 Breamer, Adalyn           12 Bowerman              10:10.31  
 40 Petitjean, Amelie         12 Bowerman              10:10.66  
 41 Reeder, Claire            11 Oregon Track          10:17.49  
 42 Shilley, Eleanor          11 Federal Way           10:20.31  
 43 Dech, Rayanna             11 Federal Way           10:21.47  
 44 Simmons, Allison          13 Trailblazers          10:26.91  
 45 Danes, Anna               12 Beaverton Yo          10:27.64  
 46 Brooks, Annabelle         13 Teammates Ru          10:45.33  
 47 Rosauer, Elizabeth        12 Rain City Fl          10:47.66  
 48 Hires, Paisley            11 Bowerman              10:51.17  
 49 Reier, Kyla               12 Bowerman              10:51.29  
 50 Punke, Katherine          11 Speed Unlimi          10:51.81  
 51 Withey Evans, Emma        13 Rain City Fl          11:02.88  
 52 Osako, Yu                 12 37-Unattache          11:06.65  
 53 Atrosh, Elise             11 Speed Unlimi          11:12.43  
 54 Zehr, Ellie               11 Federal Way           11:15.21  
 55 Cotton, Kamryn            11 Tri City Thu          11:16.78  
 56 Bushnell, Swede           13 Timberhill H          11:17.65  
 57 McKay, Bennett            13 Timberhill H          11:27.20  
 58 Gregush, Zoe              11 Cascade Stri          11:27.73  
 59 Cave, Dagny               11 Oregon Track          11:38.51  
 60 Cardenas, Maleah          12 Sun City              11:58.85  
 61 Dech, Adalyn              13 Federal Way           12:13.77  
 62 Stewart, Karenna          11 Rain City Fl          12:20.66  
 
Event 2  2 km CC 8 & Under Division Boys
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Men
  1 Lanese, Quenton           11 Barron Park            7:49.14  
  2 Weber, Micah              12 Federal Way            8:10.13  
  3 Sproule, Isaac            11 Spokane Merc           8:13.63  
  4 Nydegger, Owen            11 Spokane Merc           8:13.72  
  5 Enser, Quentin            11 Spokane Merc           8:21.96  
  6 Linenfelser, Connor       11 Sonic Boom R           8:23.27  
  7 Acton, Cameron            11 Bowerman A             8:29.56  
  8 Lancaster, Maximus        11 Central Oreg           8:38.57  
  9 Stevenson, Nils           12 West Seattle           8:40.23  
 10 Parfenov, Timothy         11 Issaquah Par           8:42.61  
 11 Wood, Will                11 N. Idaho XC            8:43.99  
 12 West, London              11 36-Unattache           8:45.80  
 13 Kruse, Axel               11 Bowerman A             8:52.51  
 14 Broadbent, Spencer        11 Snohomish Tr           8:56.54  
 15 Hurl, Cooper              12 McMinnville            8:57.39  
 16 Borchardt, Avery          11 Bowerman A             8:57.71  
 17 Kruse, Hugo               13 Bowerman A             9:01.12  
 18 Christiansen, Charles     11 Trailblazers           9:03.63  
 19 Highland, Max             11 Cascade Stri           9:06.77  
 20 Bromert, Kevin            12 Bowerman A             9:08.76  
 21 Sturgeon, Jackson         11 Bowerman A             9:11.06  
 22 Wallace, Alister          13 36-Unattache           9:11.21  
 23 Cheney, Samuel            11 Valley Flash           9:13.24  
 24 Wolf, Ethan               11 Federal Way            9:13.67  
 25 Clukey, Jakoby            12 Federal Way            9:13.69  
 26 Ross, Riker               12 West Seattle           9:17.85  
 27 Schumacher, Henry         11 Barron Park            9:19.57  
 28 Ignacio, Keanu            12 West Seattle           9:20.62  
 29 Bowles, Charlie           11 South Hill R           9:21.90  
 30 Snyder, Maxton            12 West Seattle           9:22.30  
 31 Pessoa, Nathan            11 Cascade Stri           9:23.54  
 32 Deniel, Enzo              11 Cascade Stri           9:25.29  
 33 Strom, Errol              12 Sun City               9:25.97  
 34 Daligcon, Kai             13 Rain City Fl           9:26.01  
 35 Scofield, Dean            12 Bowerman A             9:42.03  
 36 Kao, Tyler                12 West Seattle           9:42.89  
 37 Breamer, Jacob               Bowerman               9:52.45  
 38 Baker, Henry              12 Cascade Stri           9:55.83  
 39 Thome, Vincent            11 Sun City               9:56.09  
 40 Krebs, Oliver             11 Rain City Fl           9:56.90  
 41 Shih, Bei                 12 Cascade Stri           9:58.17  
 42 Com, Mariano              12 Rain City Fl           9:59.79  
 43 Martinez, Marco           12 Cascade Stri          10:04.89  
 44 Goodrich, Elliott         11 Issaquah Par          10:08.39  
 45 Stock, Merrek             11 Sun City              10:08.98  
 46 Organ, Gunner             12 Bowerman A            10:09.95  
 47 Mickelson, Nils           12 Sun City              10:09.96  
 48 Holbrook, Aidan           12 37-Unattache          10:11.96  
 49 Hagen, John Henry         11 Salem Track           10:14.07  
 50 Snow, Parker              11 Federal Way           10:17.27  
 51 Faulkner, Ian             11 West Seattle          10:25.73  
 52 Lewis, Carter             11 McMinnville           10:28.48  
 53 Cleveland, Brooks         13 Spokane Merc          10:33.16  
 54 Rigby, Connor             11 Rain City Fl          10:39.76  
 55 Hayden, Drew              11 Cascade Stri          10:44.21  
 56 Benson, Gunnar            12 West Seattle          10:45.75  
 57 Hansen, Graham            11 West Seattle          10:46.92  
 58 McGuire, Luke             11 McMinnville           10:48.02  
 59 Rosenberger, Max          11 Emerald Vall          10:54.78  
 60 Sheffield, Cruz           12 Cascade Stri          10:55.82  
 61 Geldien, Brennen          12 Issaquah Par          10:59.70  
 62 Case, Finley              12 37-Unattache          11:11.97  
 63 Ewing, Joel               12 McMinnville           11:22.60  
 64 Thurman, Jackson          11 McMinnville           11:26.14  
 65 Galloway, Levi            11 Federal Way           11:27.29  
 66 Whitney, John             11 Sun City              11:59.16  
 67 Yuasa, Jou                12 37-Unattache          12:09.11  
 68 Gatton, Thomas               Beaverton Yo          13:12.98  
 69 Gutke, Markus             12 Oregon Track          13:44.40  
 70 Chavez, Aden              13 Sun City              14:04.58  
 
Event 3  3 km CC 9-10 Division Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Women
  1 Wallace, Abigail          10 36-Unattache          11:16.92  
  2 Hudders, Corinne          09 Rain City Fl          11:19.52  
  3 Depew, Adalyn             09 N. Idaho XC           11:28.76  
  4 O'Scannlain, Maeve        09 Bowerman A            11:31.23  
  5 Rosauer, Emilia           09 Rain City Fl          11:32.52  
  6 Enser, Teagan             09 Spokane Merc          11:38.17  
  7 Weiler, Kaiya             10 Valley Flash          11:43.39  
  8 Hancock, Alyssa           10 Bowerman A            11:50.15  
  9 Caprara, Gemma            09 Federal Way           11:56.64  
 10 Cesar, Naomi              09 Teammates Ru          12:07.94  
 11 Daligcon, Jordan          10 Rain City Fl          12:08.37  
 12 Abbey, Olivia             09 N. Idaho XC           12:08.44  
 13 Berwick, McKenzi          09 South Hill R          12:14.58  
 14 Cleveland, Keely          09 Spokane Merc          12:15.60  
 15 Devenport, Juliet         10 Emerald Vall          12:16.27  
 16 Wu, Weijia                09 Cascade Stri          12:16.75  
 17 Lendrum Fort, Lillian     10 Rain City Fl          12:17.31  
 18 Sitzmann, Lincoln         09 West Seattle          12:19.93  
 19 Hopkins, Zophie           09 Sun City              12:22.71  
 20 Powell, Macy              09 West Seattle          12:23.39  
 21 Johnson, Ciana            09 Rain City Fl          12:23.39  
 22 Johnson, Jasmine          09 Federal Way           12:24.98  
 23 Snyder, Morgan            09 Spokane Merc          12:33.36  
 24 Westermeyer, Tabitha      10 Bowerman A            12:37.33  
 25 Young, Davanie            10 Bowerman A            12:38.17  
 26 Simmons, Sophia           10 Trailblazers          12:41.73  
 27 Narciso, Aaliyah          09 Whisper Runn          12:43.00  
 28 Whipple, Vivienne         10 36-Unattache          12:45.49  
 29 Lorenz, Esther            09 Cascade Stri          12:47.27  
 30 Couch, Taitum             09 Federal Way           12:48.10  
 31 DeKoker, Greta            10 Rain City Fl          12:48.52  
 32 Nuno, Reagan              09 Timberhill H          12:50.10  
 33 Smart, Cassidy            10 Timberhill H          12:53.62  
 34 Bostic, Madeline          10 Bowerman A            12:53.89  
 35 Reier, Leilani            09 Bowerman A            12:54.94  
 36 Harju, Catherine          10 Federal Way           12:59.47  
 37 Ray, Paisley              10 N. Idaho XC           13:00.12  
 38 Rodero, Lily              09 West Seattle          13:00.93  
 39 Snyder, Amaya             10 West Seattle          13:01.14  
 40 Chung, Maddie             09 West Seattle          13:01.33  
 41 Haber, Anna               09 Rain City Fl          13:03.75  
 42 Weedon, Kaarin            09 Sonic Boom R          13:06.91  
 43 Foree, Makenzie           09 Federal Way           13:13.41  
 44 Richter, Peyton           09 Valley Flash          13:13.90  
 45 McGhinnis, Sophie         09 Sonic Boom R          13:14.05  
 46 Linquist, Elsa            10 36-Unattache          13:18.00  
 47 Veal, Ruby                09 Tigard Youth          13:30.55  
 48 Alexander, Emily          09 Cascade Stri          13:32.21  
 49 Petitjean, Amanda         10 Bowerman B            13:34.60  
 50 Sproule, Ellen            09 Spokane Merc          13:34.75  
 51 Paul, Lexi                10 Bowerman A            13:34.88  
 52 Hansen, Rees              09 West Seattle          13:38.06  
 53 Crockett, Gracie          09 Central Oreg          13:40.36  
 54 Ross, Cailin              09 West Seattle          13:44.09  
 55 Sulpizio, Morgan          09 Valley Flash          13:46.40  
 56 Stapleton, Marie          09 Emerald Vall          13:47.94  
 57 Hansen, Jett              10 Tri City Thu          13:51.84  
 58 Reeder, Sienna            10 Bowerman A            13:55.87  
 59 Renner, Reese             10 Central Oreg          13:58.90  
 60 Whitaker, Isabel          09 Sonic Boom R          14:00.33  
 61 Fisher, Peyton            10 Valley Flash          14:00.80  
 62 Avery, Alison             10 Valley Flash          14:02.09  
 63 Wadley, Ashley            10 Oregon Track          14:03.05  
 64 Carrel, Violet            09 Cascade Stri          14:03.67  
 65 Graham, Julia             09 Bowerman B            14:04.51  
 66 Osborn, Isabelle          09 Rain City Fl          14:08.64  
 67 Sweet, Zoey               09 Bowerman C            14:17.78  
 68 Valdez, Lyla              09 Bowerman C            14:18.26  
 69 Bromert, Hannah           09 Bowerman B            14:18.86  
 70 Gills, Brooklyn           10 Salem Track           14:21.16  
 71 Ewing, Alexis             09 McMinnville           14:24.39  
 72 Wark, Kinsey              09 McMinnville           14:38.37  
 73 Medina, Emily             09 Rogue Valley          14:38.60  
 74 Bushnell, Sienna          10 Timberhill H          14:46.18  
 75 Santos, Ines              09 Bowerman B            14:48.31  
 76 Deeds, Autumn             09 JC Spirit Mu          14:51.42  
 77 Robertson, Sarah          09 Timberhill H          15:02.53  
 78 Archer, Leah              10 Cascade Stri          15:06.76  
 79 Fuentes, Avery            09 Sonic Boom R          15:10.64  
 80 Humphrey, Aubrey          09 Timberhill H          15:10.80  
 81 Satterwhite, Sophia       09 Bowerman C            15:13.51  
 82 Miller, Maya              10 Bowerman C            15:44.61  
 83 Olson, Clare              10 Bowerman B            16:01.48  
 84 Carr, Liv                    Central Oreg          16:12.74  
 85 Seeger, Celina            10 Federal Way           16:26.14  
 86 Teague, Lilly             10 Spokane Merc          16:27.52  
 87 Litwin, Noa               10 Bowerman C            16:46.76  
 88 Corado, Natalia           10 Oregon Track          17:10.08  
 89 Bayless, Anna             09 Sonic Boom R          17:10.09  
 90 Lee, Ja-Lin               10 Oregon Track          17:46.65  
 
Event 4  3 km CC 9-10 Division Boys
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Men
  1 Kruse, Austin             09 Bowerman A            10:29.56  
  2 Henry, Rowan              10 N. Idaho XC           10:30.94  
  3 Herb, Henry               09 Rain City A           10:54.59  
  4 Davis, Zach               09 Rain City A           11:03.69  
  5 Wilson, Kingston          09 N. Idaho XC           11:09.30  
  6 Oliver, Brooks            10 Rain City A           11:15.76  
  7 Brefczynski, Landon       10 Bowerman A            11:15.86  
  8 Danes, Tobias             10 Beaverton Yo          11:15.93  
  9 Lavier, Jaciah            09 Bowerman A            11:22.27  
 10 Bernards, Tristan         10 Bowerman A            11:23.35  
 11 Kennedy, Ronan            09 N. Idaho XC           11:23.76  
 12 deWet, Sean               10 Sun City A            11:26.78  
 13 Atchley, Luke             09 Washington W          11:30.45  
 14 Herb Jr, John             09 Rain City A           11:30.52  
 15 Norman, Kole              09 Bowerman A            11:33.53  
 16 Hoelter, Andrew           09 Salem Track           11:34.35  
 17 Barsotti, Henry           09 McMinnville           11:34.89  
 18 Ryan, Thomas              09 Cascade Stri          11:37.45  
 19 Thomas, Griffin           10 Bowerman A            11:37.85  
 20 Mandel, Samuel            09 N. Idaho XC           11:39.94  
 21 Geffken, Justin           10 Spokane Merc          11:41.95  
 22 Kauppila, Benjamin        09 Rain City A           11:45.98  
 23 Gowans, Janek             10 Rain City A           11:46.81  
 24 Nordstrom, Torsten        10 McMinnville           11:48.17  
 25 Lipnickey, Jaxon          09 Issaquah Par          11:51.12  
 26 Stancik, Chase            09 West Seattle          11:51.62  
 27 Handegard, Kai            09 Bowerman A            11:51.90  
 28 Ray, Nicholas             09 Valley Flash          11:52.94  
 29 Kolsrud, Gabriel          10 Federal Way           11:53.60  
 30 Gallagher, Max            09 Bowerman A            11:54.25  
 31 Cairus, Jadon             10 Rain City A           11:56.39  
 32 Grice, Joshua             09 36-Unattache          11:59.94  
 33 Kanyer, Zachary           10 Valley Flash          12:02.68  
 34 Brownell, Lucas           09 Beaverton Yo          12:05.75  
 35 Broadbent, Tate           09 Snohomish Tr          12:07.98  
 36 Lewis, Jackson            09 McMinnville           12:09.52  
 37 Cizek, Filip              09 Issaquah Par          12:15.40  
 38 Campbell, Nash            10 Rain City A           12:17.02  
 39 Dickens, Henry            09 Issaquah Par          12:17.50  
 40 Jones, Payten             09 Whisper Runn          12:18.37  
 41 Sampson, Harlen           09 Bowerman B            12:20.10  
 42 Rutger, Adam              09 Sun City A            12:20.63  
 43 Robertson, Colin          10 Whisper Runn          12:23.00  
 44 Hernandez, Samuel         10 Timberhill H          12:24.00  
 45 Lauruhn, Nathan           09 Bowerman B            12:24.03  
 46 Smith-Apperson, Casey     09 Sun City A            12:24.47  
 47 Nelson, Preston           10 Federal Way           12:24.68  
 48 Jett, Dakota              09 Emerald Vall          12:25.73  
 49 Vazquez, Max              10 Spokane Merc          12:26.05  
 50 Stachofsky, Isaac         09 Spokane Merc          12:27.62  
 51 Bresson, Brookes          10 Spokane Merc          12:28.92  
 52 Forester, Austin          10 Oregon Track          12:30.57  
 53 Hight, Austin             10 Rain City B           12:32.82  
 54 Bash, Calvin              09 Bowerman B            12:35.32  
 55 Robison, Emmett           09 Oregon Track          12:36.40  
 56 Lonigan, Lucas            10 Salem Track           12:36.45  
 57 Bazakas, Nico             09 West Seattle          12:42.42  
 58 Williamson, Mobius        09 Issaquah Par          12:47.45  
 59 Butterfield, Adam         09 Barron Park           12:47.64  
 60 Smith, Alistair           10 N. Idaho XC           12:51.99  
 61 Van Niel, Case            09 Rain City B           12:55.06  
 62 Eagens, Peyton            09 Sun City A            12:55.37  
 63 Slye, Marcelo             09 West Seattle          12:57.01  
 64 Shih, Tai                 10 Cascade Stri          12:57.47  
 65 Kelman, Toby              09 Cascade Stri          12:59.50  
 66 Papineau, Jude            09 West Seattle          13:05.99  
 67 Grimaldo, Alexander       09 McMinnville           13:08.64  
 68 Forquer, William          10 Bowerman B            13:13.94  
 69 Rudd, Matthaeus           09 Rain City B           13:14.28  
 70 Worley, Ethan             10 Sun City A            13:15.91  
 71 Wood, Evan                09 Bowerman B            13:16.47  
 72 Bazakas, Quinn            09 West Seattle          13:17.71  
 73 McAdams, Caleb            09 Rain City B           13:18.33  
 74 Du, Willy                 09 Cascade Stri          13:19.54  
 75 Henthorne, Dylan          09 Salem Track           13:20.18  
 76 Baker, James              10 Cascade Stri          13:20.51  
 77 Moir, William             10 West Seattle          13:22.96  
 78 Coulter, Ty               09 McMinnville           13:28.15  
 79 Amano, Adrian             10 Bowerman C            13:28.38  
 80 Pauls, Alazar             10 Rain City B           13:33.15  
 81 Beckman, Levi             10 Beaverton Yo          13:39.32  
 82 VanDerwalker IV, Jess     09 Bowerman B            13:50.35  
 83 Moody, Easton             09 McMinnville           13:51.20  
 84 Warren, Wesley            10 Emerald Vall          13:53.98  
 85 Durkee, John              10 Sun City B            13:56.75  
 86 Barnhart, Benjamin        10 Emerald Vall          14:03.57  
 87 Faulkner, Edmund          09 West Seattle          14:04.24  
 88 Shepherd, Aaron           09 Issaquah Par          14:22.25  
 89 Barsotti, Emerson         09 McMinnville           14:23.51  
 90 Gruben, Zachary           09 Cascade Stri          14:26.63  
 91 Petett, Trae              10 Issaquah Par          14:36.50  
 92 Tegart, Henry             10 Cascade Stri          14:41.99  
 93 Zhang, Matthew            09 Cascade Stri          14:47.80  
 94 Peterson, Grant           10 Bowerman B            14:48.17  
 95 Hembro, Alex              10 West Seattle          15:05.85  
 96 Krohn, Eliot              09 Beaverton Yo          15:09.78  
 97 Hijirida, Kyle            09 Rain City B           15:27.57  
 98 Mayachar, Ethan           09 Rain City B           15:54.44  
 99 Rasca, Jonathan           10 Salem Track           16:09.50  
100 Howard, Patrick           09 Beaverton Yo          16:39.40  
101 Isaacson, Jacob           09 Beaverton Yo          17:13.55  
102 Hagen, Edison             09 Salem Track           18:34.65  
 
Event 5  3 km CC 11-12 Division Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Women
  1 Morales, Esperansa        08 37-Unattache          10:28.45  
  2 Bowen, Taylin             07 Central Oreg          10:32.37  
  3 Bennett, Emma             07 Bowerman A            10:33.79  
  4 Peters, Ana               07 Bowerman A            10:49.21  
  5 Wisniewski, Emily         07 37-Unattache          10:56.58  
  6 Tolputt, Gemma            08 Amazon Dista          11:05.68  
  7 Zemper-Prill, Madison     08 Amazon Dista          11:07.87  
  8 Gavora, Abigail           07 Whisper Runn          11:08.30  
  9 Stam, Cambrie             07 N. Idaho XC           11:08.71  
 10 Bugher, Evylee            08 Bowerman A            11:08.75  
 11 May, Olivia               07 N. Idaho XC           11:09.61  
 12 Knox, Skye                08 Central Oreg          11:11.14  
 13 Sletner, Taylor           07 Gig Distance          11:11.77  
 14 West, Emma                07 Rogue Valley          11:12.99  
 15 Ingram, Madison           07 36-Unattache          11:13.63  
 16 McKinstry, Bethany        07 Whisper Runn          11:21.31  
 17 Oyler, Helen              08 N. Idaho XC           11:23.14  
 18 Lindquist, Sarah          07 Rain City Fl          11:23.55  
 19 Danish, Mira              07 Bowerman A            11:26.46  
 20 Duff, Hadassah            07 Valley Flash          11:26.60  
 21 Watson, Greta             07 36-Unattache          11:27.93  
 22 Higgins, Kenna            07 Oregon Track          11:28.18  
 23 Culligan, Aubrey          07 Beaverton Yo          11:30.56  
 24 Rosling, Ella             08 37-Unattache          11:31.42  
 25 Johnston, Ansley          07 Amazon Dista          11:32.80  
 26 Christ, Carly             07 Whisper Runn          11:33.81  
 27 Balazs, Kailua            07 Bowerman A            11:35.43  
 28 Lonigan, Gitte            07 Salem Track           11:35.79  
 29 Smith, Zaya               07 36-Unattache          11:38.39  
 30 Gatton, Emily             08 Beaverton Yo          11:38.83  
 31 Rasca, Mia                07 Salem Track           11:39.55  
 32 O'Scannlain, Maura        07 Bowerman A            11:39.69  
 33 Charon, Kayley            08 Teammates Ru          11:39.86  
 34 Alegria, Olivia           07 Sun City              11:41.39  
 35 Huckins, Sylvia           07 Albina Roadr          11:42.59  
 36 Renner, Ella              07 Central Oreg          11:43.20  
 37 Elger, Savannah           07 West Seattle          11:43.32  
 38 Reed, Evelyn              07 Whisper Runn          11:44.88  
 39 Gavora, Ava               08 Whisper Runn          11:45.54  
 40 Rain, Tegan               07 Rain City Fl          11:46.27  
 41 Anand, Netra              08 Cascade Stri          11:46.67  
 42 Englert, Mesafint         07 Federal Way           11:47.37  
 43 Lendrum Fort, Anna        07 Rain City Fl          11:48.04  
 44 Rogge, Claire             07 Whisper Runn          11:48.23  
 45 Holme, Tegan              07 Federal Way           11:50.67  
 46 Bazzi, Sophia             07 Rain City Fl          11:52.99  
 47 Papineau, Elle            07 West Seattle          11:53.32  
 48 Connolly, Elizabeth       08 Central Oreg          11:56.05  
 49 Sheldon, Taylor           07 Bowerman A            12:02.52  
 50 Noce, Sabrina             07 Bowerman A            12:04.19  
 51 Shin vonNordenflycht, Se  07 Rain City Fl          12:04.33  
 52 Borgelt, Vala             08 Sonic Boom R          12:05.72  
 53 Mitchell, Madelyn         07 Federal Way           12:06.42  
 54 Esplin, Lola              08 JC Spirit Mu          12:06.59  
 55 Russell, Piper            08 Federal Way           12:12.94  
 56 Masunaga, Mio             07 Club Northwe          12:13.50  
 57 Rodriguez, Aubrey         07 McMinnville           12:13.89  
 58 Brownlee, Grace           07 Bowerman B            12:18.37  
 59 Lorenz, Naomi             07 Cascade Stri          12:18.70  
 60 Terhes, Perrin            07 Amazon Dista          12:18.88  
 61 Ellis, Kalkidan           08 Salem Track           12:20.13  
 62 Acton, Aurelia            08 Bowerman B            12:20.87  
 63 Minnig, Elsa              07 West Seattle          12:22.16  
 64 Wade, Becca               08 Spokane Merc          12:24.12  
 65 Ryan, Amelia              07 Cascade Stri          12:24.65  
 66 Costa, Emily              07 Beaverton Yo          12:26.96  
 67 Minnig, Lucy              08 West Seattle          12:28.00  
 68 Washburn, Addison         08 West Seattle          12:30.35  
 69 Kinhan, Dalia             07 Rain City Fl          12:31.26  
 70 Dettling, Mathilde        07 Beaverton Yo          12:32.46  
 71 Cirugeda Botella, Luna    08 Beaverton Yo          12:34.19  
 72 Latterell, Elena          08 West Seattle          12:36.02  
 73 Mallo, Olivia             07 Spokane Merc          12:36.33  
 74 Zhao, Kimberly            07 Cascade Stri          12:36.83  
 75 Kane, Kendra              08 Valley Flash          12:37.78  
 76 Thompson, Chloe           07 Tigard Youth          12:38.08  
 77 Aguilar, Mariah           08 Bowerman B            12:39.15  
 78 Shaffner, Anneka          08 Bowerman B            12:41.42  
 79 Greene, Oonamae           07 Amazon Dista          12:41.53  
 80 Eichelberger, Shayna      07 Sun City              12:43.30  
 81 Mickelson, Katherine      07 Sun City              12:45.51  
 82 Kwok, Anna                07 Rain City Fl          12:47.51  
 83 Vazquez, Italia           08 Sun City              12:56.24  
 84 Stevens, Gabrielle        08 Bowerman B            12:59.03  
 85 Seeger, Myllenia          08 Federal Way           13:02.26  
 86 Parekh, Dahlia            08 Cascade Stri          13:02.38  
 87 Geldien, Lorelei          08 Issaquah Par          13:04.47  
 88 Kirsch, Kaitlyn           08 Central Oreg          13:10.73  
 89 Howard, Lyla              08 Whisper Runn          13:13.38  
 90 Moloney, Maura            07 Bowerman B            13:15.39  
 91 Bralower, Ida             08 Rain City Fl          13:17.56  
 92 Thomas, Tyler             08 Bowerman B            13:19.90  
 93 Leonard, Greta            08 Federal Way           13:25.82  
 94 Higgins, Leona            08 Amazon Dista          13:26.54  
 95 Stock, Melody             08 Sun City              13:39.62  
 96 Robertson, Madelyn        07 Whisper Runn          13:42.30  
 97 Emery, Chaeli             08 Federal Way           13:49.60  
 98 Brosvik, Sommer           08 Valley Flash          14:13.95  
 99 Husband, Jennifer         07 Spokane Merc          14:14.86  
100 Teague, Taylor            08 Spokane Merc          14:17.13  
101 Hancock, Chloe            08 Bowerman B            14:25.68  
102 Paterson, Amy             07 Cascade Stri          14:45.39  
103 Krueger, Hannah           07 Sun City              15:00.83  
104 Webster, Rebekah          07 Valley Flash          15:17.21  
 
Event 6  3 km CC 11-12 Division Boys
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Men
  1 Soto, Sam                 07 Whisper Runn          10:03.49  
  2 Wroblewski, Matthew       07 Bowerman A            10:03.50  
  3 Bromert, Andrew           07 Bowerman A            10:19.86  
  4 Compton, Kian             08 Sun City              10:20.33  
  5 Rietze, Mitchell             N. Idaho XC           10:23.94  
  6 Recupero, Vincent         07 Rain City A           10:24.35  
  7 Rickey, Connor            07 Cascade Stri          10:27.85  
  8 Martin, Ethan             08 Spokane Merc          10:29.53  
  9 Cameron, Tanner           08 36-Unattache          10:31.25  
 10 Wallace, Hudson           08 Snohomish Tr          10:37.71  
 11 Krigbaum, Peter           07 Bowerman A            10:39.19  
 12 Hancock, Quinn            07 Bowerman A            10:39.89  
 13 Swaim, Nolan              08 Tigard Youth A        10:40.84  
 14 Hurl, Hunter              08 Tigard Youth A        10:41.58  
 15 Anderson, Logan           07 N. Idaho XC           10:43.08  
 16 Wilde, Liam               07 Tigard Youth A        10:43.37  
 17 Brooks, Quinten           08 Speed Unlimi          10:44.12  
 18 Sterling, Parker          08 N. Idaho XC           10:46.81  
 19 Kolenski, Andrew          07 Rain City A           10:48.17  
 20 Satterlee, Lucas          07 Beaverton Yo          10:48.46  
 21 Worley, Colton            08 Sun City              10:49.11  
 22 McManus, Charlie          07 Rain City A           10:50.42  
 23 Jones, Jayden             07 Whisper Runn          10:51.52  
 24 Mills, Cole               07 Cascade Stri          10:52.35  
 25 Williams, Kaden           07 Central Oreg          10:53.81  
