• About
  • News
  • Events
  • Information for...
  • Resources
  • Clubs
  • Safe Sport
Visit on usatf.org:
  • Membership
  • Sanctions
  • Shop
  • Watch USATF
Back to Events

RESULTS: 2019 USATF Region 13 Junior Olympic Track & Field Championships - Pacific Northwest Only

Licensed to Pacific N.W. Track & Field Officials - Contractor License
                                        HY-TEK's Meet Manager 7/8/2019 10:39 AM
 Region 13 Junior Olympic Track & Field Championships   - 7/4/2019 to 7/7/2019 
                             Mt Tahoma High School                             
                                    Results                                    
 
Event 1  100m 8 & Under Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  2 Hill, Lejla                  South Centra             16.32Q -1.7  1 
  3 Gracien, Abrial              Bremerton Ja             16.49Q -1.2  3 
  4 Clark, Leona                 Top Flight               16.61Q -1.2  3 
  5 Englund, Noa                 Federal Way              16.88Q -0.3  2 
  6 Blevins, Camdyn              Team Blackou             16.96Q -1.7  1 
  7 McClain, Ella                Top Flight               17.17q -1.7  1 
 12 Esseh, Jiah                  South Centra             17.89  -0.3  2 
 
Event 1  100m 8 & Under Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Hill, Lejla                  South Centra             16.17  -2.6 
  3 Clark, Leona                 Top Flight               16.59  -2.6 
  4 Gracien, Abrial              Bremerton Ja             16.73  -2.6 
  5 Englund, Noa                 Federal Way              17.11  -2.6 
  6 Blevins, Camdyn              Team Blackou             17.13  -2.6 
  7 McClain, Ella                Top Flight               17.22  -2.6 
 
Event 2  100m 8 & Under Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Judie, Jess                  Bremerton Ja             15.69Q -2.0  2 
  2 Dukes, Damontae              South Centra             15.97Q -2.5  1 
  3 Inman, Jeremiah              Top Flight               16.06Q -2.1  3 
  8 Ford, Sincere                Cascade Stri             16.41q -2.0  2 
  9 Ratcliffe, Kingston          South Centra             16.53  -2.1  3 
 10 Quarrles, Tatum              Rainier Beac             16.95  -2.5  1 
 11 Sheffield, Cruz              Cascade Stri             17.61  -2.0  2 
 
Event 2  100m 8 & Under Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Dukes, Damontae              South Centra             15.31  -1.8 
  2 Judie, Jess                  Bremerton Ja             15.49  -1.8 
  4 Inman, Jeremiah              Top Flight               16.13  -1.8 
  6 Ford, Sincere                Cascade Stri             16.41  -1.8 
 
Event 3  100m 9-10 Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  2 Rashid, Lalah                Federal Way              14.42Q -0.2  1 
  3 McClain, Layla               Top Flight               14.68Q -1.9  3 
  4 Curtis-Ames, Tasiona         Cascade Stri             14.59Q -0.8  2 
  5 Thomas, Za'Cariah            Team Blackou             14.68Q -0.2  1 
  6 Judie, Lily                  Bremerton Ja             14.91Q -1.9  3 
  7 Paige, Meilani               South Centra             14.77q -0.2  1 
  8 Forehand, Victoria           Xtreme Speed             15.05q -0.8  2 
  9 Foster, Hailee               High Voltage             15.34  -0.8  2 
 
Event 3  100m 9-10 Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Judie, Lily                  Bremerton Ja             14.53  -1.2 
  2 Curtis-Ames, Tasiona         Cascade Stri             14.56  -1.2 
  3 McClain, Layla               Top Flight               14.56  -1.2 
  5 Rashid, Lalah                Federal Way              14.65  -1.2 
  6 Thomas, Za'Cariah            Team Blackou             14.73  -1.2 
  7 Paige, Meilani               South Centra             14.80  -1.2 
  8 Forehand, Victoria           Xtreme Speed             15.20  -1.2 
 
Event 4  100m 9-10 Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  2 Morton, Aiden                South Centra             14.08Q -2.5  2 
  4 Miller, Royce                South Centra             14.14Q -0.9  1 
  8 DeLeon, Fidelio              King Cobras              14.86q -2.5  2 
  9 Brown, Kai                   Tahoma Track             14.90  -0.9  1 
 10 Wilkins, Choice              South Centra             15.09  -1.8  3 
 12 Kirvin III, Blake            Rainier Beac             15.27  -2.5  2 
 13 Peters III, Darwin           King Cobras              15.27  -2.5  2 
 
Event 4  100m 9-10 Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  2 Morton, Aiden                South Centra             13.99  -1.6 
  3 Miller, Royce                South Centra             14.25  -1.6 
  6 DeLeon, Fidelio              King Cobras              14.71  -1.6 
 
Event 5  100m 11-12 Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Miller, Azariah              Team Blackou             13.55Q -2.9  1 
  2 Khamlue-Pratt, Naly          Team Blackou             13.69Q -1.8  2 
  3 Winston, Jaylah              Federal Way              13.84Q -2.9  3 
  4 Jones, Marcella              Rainier Beac             13.95Q -2.9  3 
  6 Shepard, Kennedy             Rainier Beac             14.08Q -1.8  2 
  8 Chappell, Khamille           Top Flight               13.96q -2.9  3 
 10 Williams, Iyara              Team Blackou             14.09  -1.8  2 
 11 Butler, Jayna                Federal Way              14.44  -2.9  1 
 
Event 5  100m 11-12 Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Miller, Azariah              Team Blackou             13.49  -2.1 
  2 Khamlue-Pratt, Naly          Team Blackou             13.59  -2.1 
  3 Winston, Jaylah              Federal Way              13.62  -2.1 
  4 Chappell, Khamille           Top Flight               13.70  -2.1 
  6 Shepard, Kennedy             Rainier Beac             13.85  -2.1 
  8 Jones, Marcella              Rainier Beac             13.93  -2.1 
 
Event 6  100m 11-12 Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Witherspoon, Reylen          36-Unattache             13.35Q -1.9  3 
  2 Peters, Eli                  King Cobras              13.58Q -2.3  1 
  4 Hammer, Jaidan               South Centra             13.70Q -1.4  2 
  5 Tribble, Amari               South Centra             13.87Q -1.9  3 
  8 Johnson, Josiah              Federal Way              14.08q -1.9  3 
  9 Mwamba, Oteko                Rainier Beac             14.23  -2.3  1 
 10 Moore, Isaac                 36-Unattache             14.32  -1.4  2 
 11 Seals, Josiah                Auburn Elite             14.35  -1.4  2 
 
Event 6  100m 11-12 Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Witherspoon, Reylen          36-Unattache             13.36  -1.3 
  3 Peters, Eli                  King Cobras              13.54  -1.3 
  4 Hammer, Jaidan               South Centra             13.73  -1.3 
  6 Tribble, Amari               South Centra             13.94  -1.3 
  7 Johnson, Josiah              Federal Way              14.19  -1.3 
 
Event 7  100m 13-14 Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  3 Little, Morgan               High Voltage             13.12Q -2.0  2 
  6 Blue, Takiyah                High Voltage             13.33Q -2.0  2 
  7 Love, Tresley                Rainier Beac             13.32q -1.6  3 
 10 Johnson, Erin                Rainier Beac             13.44  -2.0  2 
 11 Hudson, N'Dya                Bremerton Ja             13.46  -1.2  1 
 12 Hall, Bailey                 Renton Fligh             13.48  -1.2  1 
 13 Willems, Jana                Speed Unlimi             13.49  -2.0  2 
 
Event 7  100m 13-14 Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  2 Little, Morgan               High Voltage             12.82  -1.2 
  4 Love, Tresley                Rainier Beac             13.09  -1.2 
  7 Blue, Takiyah                High Voltage             13.25  -1.2 
 
Event 8  100m 13-14 Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  2 Hurd, Aiden                  Yelm Tornado             12.08Q -1.3  1 
  3 King, Michael                36-Unattache             12.20Q -1.6  2 
  4 Witherspoon, Reggie          36-Unattache             12.38Q -2.5  3 
  6 Vong, Peter                  Federal Way              12.65Q -1.3  1 
  7 Witcher, Myles               Tahoma Track             12.57q -1.6  2 
 15 Payne, Kaleb                 Ready-Set-Go             13.18  -1.6  2 
 
Event 8  100m 13-14 Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  2 Hurd, Aiden                  Yelm Tornado             11.88  -1.3 
  3 Witherspoon, Reggie          36-Unattache             12.13  -1.3 
  4 King, Michael                36-Unattache             12.15  -1.3 
  6 Vong, Peter                  Federal Way              12.54  -1.3 
  7 Witcher, Myles               Tahoma Track             12.59  -1.3 
 
Event 9  100m 15-16 Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Osaro-Igwe, Adaji            Tahoma Track             12.27Q -1.4  1 
  2 Cullen, Alyssa               Kitsap Flier             12.70Q -2.2  2 
  3 Gaulden, Kymeal              Kitsap Flier             12.77Q -2.6  3 
  4 Pullom-Trent, Ta-Onjany      Flying Ajs               12.78Q -2.6  3 
  5 Hollenbeck, Ashley           Tahoma Track             12.91Q -2.2  2 
  7 Lemus, Cassandra             Cascade Stri             12.91q -2.6  3 
 11 Thornton, Maasai             High Voltage             13.31  -2.6  3 
 12 Panquerne, Rylee             Xtreme Speed             13.35  -1.4  1 
 
Event 9  100m 15-16 Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Osaro-Igwe, Adaji            Tahoma Track             12.20  -2.2 
  2 Hollenbeck, Ashley           Tahoma Track             12.65  -2.2 
  3 Gaulden, Kymeal              Kitsap Flier             12.77  -2.2 
  4 Cullen, Alyssa               Kitsap Flier             12.77  -2.2 
 -- Pullom-Trent, Ta-Onjany      Flying Ajs                  FS  -2.2 
 
Event 10  100m 15-16 Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Smith, Anthony               Speed Unlimi             11.33Q -2.9  3 
  2 Taylor II, Tyrone            Rainier Beac             11.39Q -1.9  2 
  4 Lewis, Trent                 Bremerton Ja             11.53Q -2.3  1 
  6 Davis, Isaiah                Federal Way              11.62Q -1.9  2 
  9 Jackson, Jordan              Auburn Elite             11.76  -2.9  3 
 11 Atkinson Jr, Nathan          Xtreme Speed             11.79  -1.9  2 
 12 Andrews, Cameron             South Centra             11.92  -2.3  1 
 
Event 10  100m 15-16 Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  2 Smith, Anthony               Speed Unlimi             11.18  -1.0 
  3 Taylor II, Tyrone            Rainier Beac             11.20  -1.0 
  4 Davis, Isaiah                Federal Way              11.36  -1.0 
  6 Lewis, Trent                 Bremerton Ja             11.50  -1.0 
 
Event 11  100m 17-18 Women
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Herring, Nadia               Flying Ajs               12.08Q -1.4  3 
  2 Richardson, Faith            Tahoma Track             12.41Q -2.6  2 
  5 Henderson, Bonet             Xtreme Speed             12.58Q -2.6  2 
  6 Robinson, Jessica            Xtreme Speed             12.72Q -1.9  1 
  9 Watt, Aisha                  High Voltage             12.79  -1.4  3 
 12 Brundige, Emma               Kitsap Flier             13.04  -1.9  1 
 
Event 11  100m 17-18 Women
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Herring, Nadia               Flying Ajs               12.08  -1.5 
  3 Richardson, Faith            Tahoma Track             12.41  -1.5 
  4 Henderson, Bonet             Xtreme Speed             12.52  -1.5 
  6 Robinson, Jessica            Xtreme Speed             12.66  -1.5 
 
Event 12  100m 17-18 Men
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Brown, Deven                 Seattle Spee             10.91Q -0.7  3 
  2 Coutts, Owen                 High Voltage             11.10Q -1.2  2 
  6 Wilson III, Ronald           Xtreme Speed             11.34Q -1.0  1 
  7 Penn, Christopher            Xtreme Speed             11.00q -0.7  3 
  8 Acholonu, Chinedu            Speed Unlimi             11.13q -0.7  3 
 22 Johnson, Adam                Bremerton Ja             12.14  -1.0  1 
 
Event 12  100m 17-18 Men
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  2 Penn, Christopher            Xtreme Speed             11.04  -1.4 
  3 Brown, Deven                 Seattle Spee             11.05  -1.4 
  4 Coutts, Owen                 High Voltage             11.13  -1.4 
  5 Acholonu, Chinedu            Speed Unlimi             11.16  -1.4 
  7 Wilson III, Ronald           Xtreme Speed             11.41  -1.4 
 
Event 13  200m 8 & Under Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Hill, Lejla                  South Centra             34.11Q +0.0  3 
  2 Clark, Leona                 Top Flight               34.81Q -0.9  2 
  4 Blevins, Camdyn              Team Blackou             35.59Q -0.9  2 
  6 Ladd, Lauren                 South Centra             37.45Q  NWI  1 
  7 Englund, Noa                 Federal Way              35.64q -0.9  2 
  8 Esseh, Jiah                  South Centra             36.57q +0.0  3 
 
Event 13  200m 8 & Under Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Hill, Lejla                  South Centra             35.26  -1.8 
  2 Clark, Leona                 Top Flight               35.77  -1.8 
  3 Englund, Noa                 Federal Way              35.84  -1.8 
  6 Ladd, Lauren                 South Centra             37.12  -1.8 
  7 Esseh, Jiah                  South Centra             37.22  -1.8 
  8 Blevins, Camdyn              Team Blackou             37.92  -1.8 
 
Event 14  200m 8 & Under Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Judie, Jess                  Bremerton Ja             32.48Q -0.8  2 
  2 Dukes, Damontae              South Centra             32.68Q -1.1  1 
  4 Curtis-Ames, Timothy         Cascade Stri             33.70Q -0.8  2 
  6 Ratcliffe, Kingston          South Centra             34.21Q -1.1  1 
  7 Ford, Sincere                Cascade Stri             34.03q -0.8  2 
  8 Inman, Jeremiah              Top Flight               34.29q -0.8  2 
  9 Hackett, Jacob               Rainier Beac             34.67  -1.1  1 
 11 Quarrles, Tatum              Rainier Beac             35.69   0.4  3 
 
Event 14  200m 8 & Under Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Dukes, Damontae              South Centra             31.94  -1.3 
  2 Judie, Jess                  Bremerton Ja             32.16  -1.3 
  3 Inman, Jeremiah              Top Flight               33.51  -1.3 
  5 Curtis-Ames, Timothy         Cascade Stri             33.91  -1.3 
  6 Ford, Sincere                Cascade Stri             34.01  -1.3 
  7 Ratcliffe, Kingston          South Centra             34.21  -1.3 
 
Event 15  200m 9-10 Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Paige, Meilani               South Centra             29.85Q  0.4  1 
  3 Judie, Lily                  Bremerton Ja             30.67Q -0.4  2 
  4 Thomas, Za'Cariah            Team Blackou             30.23Q -0.7  3 
  5 Shepard, Symone              Rainier Beac             31.13Q -0.4  2 
  6 Foster, Hailee               High Voltage             31.70Q  0.4  1 
  7 Fellows, Sydney              Rain City Fl             31.63q -0.4  2 
 11 Lee, Lauren                  Xtreme Speed             32.70  -0.7  3 
 12 Fialho, Giselle              Speed Unlimi             32.90  -0.7  3 
 
Event 15  200m 9-10 Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Judie, Lily                  Bremerton Ja             29.90  -2.9 
  2 Paige, Meilani               South Centra             29.92  -2.9 
  4 Thomas, Za'Cariah            Team Blackou             30.70  -2.9 
  5 Shepard, Symone              Rainier Beac             31.34  -2.9 
  6 Foster, Hailee               High Voltage             31.48  -2.9 
  7 Fellows, Sydney              Rain City Fl             31.97  -2.9 
 
Event 16  200m 9-10 Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Morton, Aiden                South Centra             28.88Q -0.1  1 
  7 Brown, Kai                   Tahoma Track             30.69q -1.6  3 
  8 Miller, Royce                South Centra             30.76q -1.6  3 
 10 Wilkins, Choice              South Centra             30.98  -0.1  1 
 11 DeLeon, Fidelio              King Cobras              30.98  -0.1  1 
 12 Rammanohar, Rahul            36-Unattache             31.34  -1.6  3 
 13 Kirvin III, Blake            Rainier Beac             31.60  -1.5  2 
 14 Pennington, Bashir           Rainier Beac             31.79  -0.1  1 
 
Event 16  200m 9-10 Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Morton, Aiden                South Centra             28.34  -2.3 
  6 Brown, Kai                   Tahoma Track             30.67  -2.3 
  8 Miller, Royce                South Centra             30.98  -2.3 
 
Event 17  200m 11-12 Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Winston, Jaylah              Federal Way              27.57Q -1.3  3 
  2 Miller, Azariah              Team Blackou             27.62Q -1.0  1 
  4 McCurdy, Nia                 Rainier Beac             27.91Q -1.3  3 
  5 Jones, Marcella              Rainier Beac             28.04Q -1.0  1 
  8 Khamlue-Pratt, Naly          Team Blackou             28.78q -1.3  3 
  9 Lee, Olivia                  Xtreme Speed             28.78  -1.4  2 
 10 Craven, Zion                 Seattle Spee             29.02  -1.4  2 
 
Event 17  200m 11-12 Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Miller, Azariah              Team Blackou             27.28  -1.6 
  2 Winston, Jaylah              Federal Way              27.30  -1.6 
  3 McCurdy, Nia                 Rainier Beac             28.14  -1.6 
  5 Jones, Marcella              Rainier Beac             28.22  -1.6 
  8 Khamlue-Pratt, Naly          Team Blackou             28.82  -1.6 
 
Event 18  200m 11-12 Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Peters, Eli                  King Cobras              27.30Q -1.1  2 
  2 Witherspoon, Reylen          36-Unattache             27.30Q -1.9  3 
  3 Cadengo, Isaiah              Bremerton Ja             28.47Q -1.4  1 
  7 Flint, Sutton                Cascade Stri             28.06q -1.9  3 
  8 Hammer, Jaidan               South Centra             28.16q -1.1  2 
  9 Tribble, Amari               South Centra             28.89  -1.4  1 
 10 Moore, Isaac                 36-Unattache             29.08  -1.4  1 
 11 Johnson, Josiah              Federal Way              29.26  -1.9  3 
 
Event 18  200m 11-12 Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Witherspoon, Reylen          36-Unattache             26.84  -1.8 
  2 Peters, Eli                  King Cobras              26.86  -1.8 
  5 Flint, Sutton                Cascade Stri             27.85  -1.8 
  6 Hammer, Jaidan               South Centra             28.48  -1.8 
  7 Cadengo, Isaiah              Bremerton Ja             28.58  -1.8 
 
Event 19  200m 13-14 Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  2 Love, Tresley                Rainier Beac             26.47Q -1.2  3 
  4 Blue, Takiyah                High Voltage             26.53Q -1.2  3 
  5 Little, Morgan               High Voltage             26.72Q -1.6  2 
  6 Green, Vai                   Xtreme Speed             27.17Q -0.8  1 
  8 Bajsarowicz, Paige           Speed Unlimi             27.20q -0.8  1 
 11 Atkins, Cassandra            Flying Ajs               27.41  -0.8  1 
 12 Litton, Sophia               High Voltage             27.64  -1.6  2 
 
Event 19  200m 13-14 Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  2 Little, Morgan               High Voltage             26.32  -1.2 
  3 Blue, Takiyah                High Voltage             26.47  -1.2 
  5 Love, Tresley                Rainier Beac             26.78  -1.2 
  7 Bajsarowicz, Paige           Speed Unlimi             27.56  -1.2 
  8 Green, Vai                   Xtreme Speed             27.66  -1.2 
 
Event 20  200m 13-14 Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  2 Hurd, Aiden                  Yelm Tornado             24.50Q -1.0  2 
  3 King, Michael                36-Unattache             24.50Q -1.2  3 
  5 Witherspoon, Reggie          36-Unattache             24.92Q -1.0  2 
  6 Khan, Azad                   Speed Unlimi             24.99Q -1.2  3 
  7 Tran, Thang                  Team Evoluti             25.21q -0.9  1 
  8 McIntosh, John               Xtreme Speed             25.43q -1.2  3 
 10 Vong, Peter                  Federal Way              25.61  -0.9  1 
 11 Witcher, Myles               Tahoma Track             25.71  -1.0  2 
 
Event 20  200m 13-14 Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  2 Hurd, Aiden                  Yelm Tornado             24.09  -0.9 
  3 Witherspoon, Reggie          36-Unattache             24.59  -0.9 
  4 King, Michael                36-Unattache             24.61  -0.9 
  6 Khan, Azad                   Speed Unlimi             25.08  -0.9 
  7 Tran, Thang                  Team Evoluti             25.42  -0.9 
  8 McIntosh, John               Xtreme Speed             25.79  -0.9 
 
Event 21  200m 15-16 Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Osaro-Igwe, Adaji            Tahoma Track             24.70Q -0.8  1 
  3 Gaulden, Kymeal              Kitsap Flier             26.09Q -0.1  3 
  4 Hollenbeck, Ashley           Tahoma Track             26.10Q -0.3  2 
  7 Pullom-Trent, Ta-Onjany      Flying Ajs               26.18q -0.3  2 
  8 Smart, Aiyah                 Cascade Stri             26.44q -0.1  3 
  9 Wick, Makena                 Speed Unlimi             26.45  -0.1  3 
 14 Hunter, Danielle             Xtreme Speed             26.92  -0.1  3 
 16 Thornton, Maasai             High Voltage             26.98  -0.8  1 
 
Event 21  200m 15-16 Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Osaro-Igwe, Adaji            Tahoma Track             24.73  -2.2 
  2 Gaulden, Kymeal              Kitsap Flier             26.02  -2.2 
  4 Hollenbeck, Ashley           Tahoma Track             26.17  -2.2 
  5 Pullom-Trent, Ta-Onjany      Flying Ajs               26.25  -2.2 
 
Event 22  200m 15-16 Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Smith, Anthony               Speed Unlimi             22.71Q -0.8  2 
  3 Davis, Isaiah                Federal Way              23.16Q -0.7  3 
  4 Andrews, Cameron             South Centra             23.17Q -0.2  1 
  5 Taylor II, Tyrone            Rainier Beac             23.17Q -0.8  2 
  8 Jackson, Jordan              Auburn Elite             23.71q -0.8  2 
 11 Rosario III, Miguel          Cascade Stri             24.37  -0.7  3 
 
Event 22  200m 15-16 Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Smith, Anthony               Speed Unlimi             22.47  -1.5 
  3 Davis, Isaiah                Federal Way              22.72  -1.5 
  4 Andrews, Cameron             South Centra             23.14  -1.5 
  6 Taylor II, Tyrone            Rainier Beac             23.32  -1.5 
  8 Jackson, Jordan              Auburn Elite             23.58  -1.5 
 
Event 23  200m 17-18 Women
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Herring, Nadia               Flying Ajs               24.74q -1.1  1 
  3 Richardson, Faith            Tahoma Track             25.28q -1.1  2 
  4 Henderson, Bonet             Xtreme Speed             25.44q -1.1  3 
  5 Duckett, Camille             Seattle Spee             25.48q -1.1  2 
  9 Robinson, Jessica            Xtreme Speed             26.27  -1.1  3 
 11 Rosario, Mikaela             Cascade Stri             26.32  -1.1  1 
 14 Skipworth, Kyra              4 Performanc             27.04  -1.1  3 
 
Event 23  200m 17-18 Women
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  2 Duckett, Camille             Seattle Spee             25.55  -1.5 
  3 Henderson, Bonet             Xtreme Speed             25.59  -1.5 
  4 Richardson, Faith            Tahoma Track             25.63  -1.5 
 
Event 24  200m 17-18 Men
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Penn, Christopher            Xtreme Speed             21.87Q -1.3  2 
  2 Brown, Deven                 Seattle Spee             21.93Q -1.1  1 
  4 Coutts, Owen                 High Voltage             21.98Q -1.1  1 
  7 Conlisk, Danny               Kitsap Flier             22.40q -1.1  1 
  8 Wilson III, Ronald           Xtreme Speed             22.42q -1.1  1 
  9 Acholonu, Chinedu            Speed Unlimi             22.62  -1.3  2 
 
Event 24  200m 17-18 Men
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Brown, Deven                 Seattle Spee             22.04  -1.4 
  2 Coutts, Owen                 High Voltage             22.17  -1.4 
  4 Penn, Christopher            Xtreme Speed             22.28  -1.4 
  6 Wilson III, Ronald           Xtreme Speed             22.55  -1.4 
  7 Conlisk, Danny               Kitsap Flier             22.59  -1.4 
 
Event 25  400m 8 & Under Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  2 Caprara, Korra               Federal Way            1:22.67   3 
  3 Jenkins, Brooklyne           Federal Way            1:22.94   3 
  5 Zahara, Quinn                Bremerton Ja           1:26.77   3 
  6 Blevins, Camdyn              Team Blackou           1:27.97   2 
 10 Ori, Shylee                  Cascade Stri           1:35.22   2 
 13 Ward, Ella                   Sonic Boom R           1:38.62   2 
 
Event 26  400m 8 & Under Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Ford, Sincere                Cascade Stri           1:17.57   3 
  2 Curtis-Ames, Timothy         Cascade Stri           1:17.61   3 
  3 Clukey, Jakoby               Federal Way            1:19.66   3 
  4 Farrison, Declan             Team Blackou           1:19.88   3 
  5 Prior, Shane                 Xtreme Speed           1:20.40   2 
  7 Hackett, Jacob               Rainier Beac           1:21.66   2 
 11 Inman, Jeremiah              Top Flight             1:26.61   2 
 12 Nunez, Roman                 King Cobras            1:29.67   2 
 
Event 27  400m 9-10 Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Thomas, Za'Cariah            Team Blackou           1:08.48   2 
  2 Trahan-Castillo, Satuye      Rainier Beac           1:08.60   2 
  4 Rountree, Riley              Rainier Beac           1:11.82   2 
  5 Curtis-Ames, Tasiona         Cascade Stri           1:12.22   2 
  6 Wallace, Abigail             36-Unattache           1:12.90   2 
  9 Nystrand, Cassia             Cascade Stri           1:13.92   1 
 11 Lee, Lauren                  Xtreme Speed           1:15.35   2 
 
Event 28  400m 9-10 Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Bulldis, Michael             Cheetah Trac           1:07.21   3 
  2 Bulldis, Samuel              Cheetah Trac           1:07.56   3 
  3 Kirvin III, Blake            Rainier Beac           1:09.27   3 
  5 Chappell Jr, Kameron         Top Flight             1:09.59   3 
  6 Mikkola, Niklas              Cascade Stri           1:10.72   3 
  8 DeLeon, Fidelio              King Cobras            1:11.38   3 
  9 Urbaniak, Nicco              Cascade Stri           1:11.96   3 
 
Event 29  400m 11-12 Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 McCurdy, Nia                 Rainier Beac           1:01.20   2 
  3 Mcelroy, Deja                Team Blackou           1:02.07   2 
  4 Jones, Marcella              Rainier Beac           1:02.64   2 
  5 Shepard, Kennedy             Rainier Beac           1:02.95   2 
  6 Nettles, Sabina              Top Flight             1:04.69   2 
  7 Lee, Olivia                  Xtreme Speed           1:04.89   2 
  9 Craven, Zion                 Seattle Spee           1:05.59   1 
 11 Harasimowicz, Catherine      Cascade Stri           1:09.09   1 
 
Event 30  400m 11-12 Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  2 Shabazz, Tariq               Cascade Stri           1:00.76   3 
  3 Peters, Eli                  King Cobras            1:01.14   3 
  4 Snavely, Sam                 Sonic Boom R           1:01.97   3 
  5 Cadengo, Isaiah              Bremerton Ja           1:02.60   3 
  7 Witherspoon, Reylen          36-Unattache           1:04.92   2 
  8 Jones, Daniel                High Voltage           1:05.15   3 
  9 Ganashamoorthy, Caden        Speed Unlimi           1:05.69   3 
 
Event 31  400m 13-14 Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Love, Tresley                Rainier Beac             58.05   3 
  2 Blue, Takiyah                High Voltage             59.36   3 
  4 Bajsarowicz, Paige           Speed Unlimi             59.84   3 
