• About
  • News
  • Events
  • Information for...
  • Resources
  • Clubs
  • Safe Sport
Visit on usatf.org:
  • Membership
  • Sanctions
  • Shop
  • Watch USATF
Back to Events

RESULTS: 2019 USATF Region 13 Junior Olympic Track & Field Championships

Licensed to Pacific N.W. Track & Field Officials - Contractor License
                                        HY-TEK's Meet Manager 7/8/2019 10:19 AM
 Region 13 Junior Olympic Track & Field Championships   - 7/4/2019 to 7/7/2019 
                             Mt Tahoma High School                             
                       
                       Complete Championship Results                                    
 
Event 1  100m 8 & Under Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Scott, Olivia                Inner City S             16.07Q -0.3  2 
  2 Hill, Lejla                  South Centra             16.32Q -1.7  1 
  3 Gracien, Abrial              Bremerton Ja             16.49Q -1.2  3 
  4 Clark, Leona                 Top Flight               16.61Q -1.2  3 
  5 Englund, Noa                 Federal Way              16.88Q -0.3  2 
  6 Blevins, Camdyn              Team Blackou             16.96Q -1.7  1 
  7 McClain, Ella                Top Flight               17.17q -1.7  1 
  8 Knight, Elliana              Speed N Acti             17.31q -0.3  2 
  9 Watson, Elliana              Beaverton Yo             17.63  -1.2  3 
 10 Miller, Cora                 37-Unattache             17.73  -0.3  2 
 11 Ogbeide, Osarieme            Tigard Youth             17.82  -1.2  3 
 12 Esseh, Jiah                  South Centra             17.89  -0.3  2 
 13 Golda, Paige                 Sherwood Tra             18.36  -1.7  1 
 14 Haywood, Christina           Albina Roadr             18.65  -1.2  3 
 15 Jackson, Zahra               Inner City S             19.46  -1.7  1 
 16 Walls, Cali                  Valley Flash             20.45  -0.3  2 
 17 Chamberlain, Addison         Tri City Thu             20.55  -1.2  3 
 18 Wright, Zipporah             Spokane Spee             20.86  -1.7  1 
 19 Cardenas, Maleah             Sun City                 21.01  -1.7  1 
 
Event 1  100m 8 & Under Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Hill, Lejla                  South Centra             16.17  -2.6 
  2 Scott, Olivia                Inner City S             16.43  -2.6 
  3 Clark, Leona                 Top Flight               16.59  -2.6 
  4 Gracien, Abrial              Bremerton Ja             16.73  -2.6 
  5 Englund, Noa                 Federal Way              17.11  -2.6 
  6 Blevins, Camdyn              Team Blackou             17.13  -2.6 
  7 McClain, Ella                Top Flight               17.22  -2.6 
  8 Knight, Elliana              Speed N Acti             17.26  -2.6 
 
Event 2  100m 8 & Under Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Judie, Jess                  Bremerton Ja             15.69Q -2.0  2 
  2 Dukes, Damontae              South Centra             15.97Q -2.5  1 
  3 Inman, Jeremiah              Top Flight               16.06Q -2.1  3 
  4 Bray, Lazarus                Speed N Acti             16.18Q -2.1  3 
  5 Pearson-Bey, Cedric          Inner City S             16.40Q -2.0  2 
  6 Jones, Micheal               Alpha Track              16.92Q -2.5  1 
  7 Simpson Jr, Ernest           Tigard Youth             16.19q -2.1  3 
  8 Ford, Sincere                Cascade Stri             16.41q -2.0  2 
  9 Ratcliffe, Kingston          South Centra             16.53  -2.1  3 
 10 Quarrles, Tatum              Rainier Beac             16.95  -2.5  1 
 11 Sheffield, Cruz              Cascade Stri             17.61  -2.0  2 
 12 Niggli, Ryder                Tualatin You             17.66  -2.0  2 
 13 Miller, Jonah                37-Unattache             17.86  -2.5  1 
 14 Stephens, Danari             Inner City S             18.61  -2.1  3 
 15 Cleveland, Brooks            Spokane Merc             21.74  -2.1  3 
 16 McArthur, Lochlan            Valley Flash             26.45  -2.0  2 
 -- Geach, Ethan                 Valley Flash                DQ  -2.5  1  Finished out of Lane
 
Event 2  100m 8 & Under Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Dukes, Damontae              South Centra             15.31  -1.8 
  2 Judie, Jess                  Bremerton Ja             15.49  -1.8 
  3 Bray, Lazarus                Speed N Acti             16.09  -1.8 
  4 Inman, Jeremiah              Top Flight               16.13  -1.8 
  5 Simpson Jr, Ernest           Tigard Youth             16.23  -1.8 
  6 Ford, Sincere                Cascade Stri             16.41  -1.8 
  7 Pearson-Bey, Cedric          Inner City S             16.49  -1.8 
  8 Jones, Micheal               Alpha Track              16.85  -1.8 
 
Event 3  100m 9-10 Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Sondag, Abigail              Tri City Thu             14.41Q -0.8  2 
  2 Rashid, Lalah                Federal Way              14.42Q -0.2  1 
  3 McClain, Layla               Top Flight               14.68Q -1.9  3 
  4 Curtis-Ames, Tasiona         Cascade Stri             14.59Q -0.8  2 
  5 Thomas, Za'Cariah            Team Blackou             14.68Q -0.2  1 
  6 Judie, Lily                  Bremerton Ja             14.91Q -1.9  3 
  7 Paige, Meilani               South Centra             14.77q -0.2  1 
  8 Forehand, Victoria           Xtreme Speed             15.05q -0.8  2 
  9 Foster, Hailee               High Voltage             15.34  -0.8  2 
 10 Wells, Amerie                Valley Flash             15.35  -0.8  2 
 11 Massey, Ava                  Albina Roadr             15.71  -1.9  3 
 12 Johnson, Justine             Valley Flash             15.72  -1.9  3 
 13 Smith, Cadence               Albina Roadr             15.76  -1.9  3 
 14 Miller, Addie                Tigard Youth             15.79  -0.2  1 
 15 Janney, Allison              High Altitud             15.80  -0.8  2 
 16 Regnier, Lillian             Central Oreg2            15.82  -1.9  3 
 17 Hughes, Hadley               37-Unattache             15.91  -0.2  1 
 18 Todhunter, Carly             Valley Flash             16.39  -0.2  1 
 19 Shelton, Lauren              Sun City                 16.44  -0.2  1 
 
Event 3  100m 9-10 Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Judie, Lily                  Bremerton Ja             14.53  -1.2 
  2 Curtis-Ames, Tasiona         Cascade Stri             14.56  -1.2 
  3 McClain, Layla               Top Flight               14.56  -1.2 
  4 Sondag, Abigail              Tri City Thu             14.59  -1.2 
  5 Rashid, Lalah                Federal Way              14.65  -1.2 
  6 Thomas, Za'Cariah            Team Blackou             14.73  -1.2 
  7 Paige, Meilani               South Centra             14.80  -1.2 
  8 Forehand, Victoria           Xtreme Speed             15.20  -1.2 
 
Event 4  100m 9-10 Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Shambry, Jamear              Inner City S             14.06Q -0.9  1 
  2 Morton, Aiden                South Centra             14.08Q -2.5  2 
  3 Williams, Major              Tigard Youth             14.43Q -1.8  3 
  4 Miller, Royce                South Centra             14.14Q -0.9  1 
  5 Dillard, Jordan              Step ur Game             14.46Q -1.8  3 
  6 Garner, Dixon                Tigard Youth             14.58Q -2.5  2 
  7 Paschal, Kingston            Inner City S             14.77q -0.9  1 
  8 DeLeon, Fidelio              King Cobras              14.86q -2.5  2 
  9 Brown, Kai                   Tahoma Track             14.90  -0.9  1 
 10 Wilkins, Choice              South Centra             15.09  -1.8  3 
 11 Filip, Adan                  Albina Roadr             15.24  -1.8  3 
 12 Kirvin III, Blake            Rainier Beac             15.27  -2.5  2 
 13 Peters III, Darwin           King Cobras              15.27  -2.5  2 
 14 Emmett, Ryver                Tigard Youth             15.44  -0.9  1 
 15 Craft, Garet                 Tri City Thu             15.47  -1.8  3 
 16 Jett, Dakota                 Emerald Vall             15.53  -1.8  3 
 17 Pfau III, Anthony            Valley Flash             16.02  -2.5  2 
 18 Odegard, Tucker              Tri City Thu             16.58  -0.9  1 
 19 Tiegs, Taylor                Tri City Thu             16.63  -0.9  1 
 20 Olsen, Brody                 Tri City Thu             17.91  -2.5  2 
 
Event 4  100m 9-10 Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Shambry, Jamear              Inner City S             13.92  -1.6 
  2 Morton, Aiden                South Centra             13.99  -1.6 
  3 Miller, Royce                South Centra             14.25  -1.6 
  4 Dillard, Jordan              Step ur Game             14.40  -1.6 
  5 Williams, Major              Tigard Youth             14.47  -1.6 
  6 DeLeon, Fidelio              King Cobras              14.71  -1.6 
  7 Garner, Dixon                Tigard Youth             14.76  -1.6 
  8 Paschal, Kingston            Inner City S             14.80  -1.6 
 
Event 5  100m 11-12 Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Miller, Azariah              Team Blackou             13.55Q -2.9  1 
  2 Khamlue-Pratt, Naly          Team Blackou             13.69Q -1.8  2 
  3 Winston, Jaylah              Federal Way              13.84Q -2.9  3 
  4 Jones, Marcella              Rainier Beac             13.95Q -2.9  3 
  5 Nelson, Maricela             35-Unattache             13.96Q -2.9  1 
  6 Shepard, Kennedy             Rainier Beac             14.08Q -1.8  2 
  7 Huckins, Christine           Albina Roadr             13.95q -2.9  3 
  8 Chappell, Khamille           Top Flight               13.96q -2.9  3 
  9 Stidum, Zieynita             Inner City S             14.08  -2.9  1 
 10 Williams, Iyara              Team Blackou             14.09  -1.8  2 
 11 Butler, Jayna                Federal Way              14.44  -2.9  1 
 12 Jamison, Desta               Salem Track              14.56  -1.8  2 
 13 Wood, Noelle                 Valley Flash             14.60  -2.9  3 
 14 Muir, Evadis                 Step ur Game             14.83  -2.9  1 
 15 Thomas, Zari                 Emerald Vall             14.99  -2.9  3 
 16 Divine, Laela                Albina Roadr             15.11  -1.8  2 
 17 Olsen, Zoey                  Tri City Thu             15.19  -1.8  2 
 18 Nebreja, Gisele              Beaverton Yo             15.28  -2.9  1 
 19 De Vera, Natalia             Tri City Thu             15.37  -2.9  1 
 20 Helm, Daria                  Valley Flash             15.43  -2.9  3 
 21 Gledhill, Louesa             Tri City Thu             15.69  -2.9  1 
 22 Mercer, Madelyn              Tri City Thu             16.04  -2.9  3 
 23 Fogah, Adrie-anna            Sun City                 16.31  -1.8  2 
 
Event 5  100m 11-12 Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Miller, Azariah              Team Blackou             13.49  -2.1 
  2 Khamlue-Pratt, Naly          Team Blackou             13.59  -2.1 
  3 Winston, Jaylah              Federal Way              13.62  -2.1 
  4 Chappell, Khamille           Top Flight               13.70  -2.1 
  5 Nelson, Maricela             35-Unattache             13.81  -2.1 
  6 Shepard, Kennedy             Rainier Beac             13.85  -2.1 
  7 Huckins, Christine           Albina Roadr             13.86  -2.1 
  8 Jones, Marcella              Rainier Beac             13.93  -2.1 
 
Event 6  100m 11-12 Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Witherspoon, Reylen          36-Unattache             13.35Q -1.9  3 
  2 Peters, Eli                  King Cobras              13.58Q -2.3  1 
  3 Janney, Joseph               High Altitud             13.59Q -1.4  2 
  4 Hammer, Jaidan               South Centra             13.70Q -1.4  2 
  5 Tribble, Amari               South Centra             13.87Q -1.9  3 
  6 Shelton, Peter               Sun City                 14.22Q -2.3  1 
  7 Hawes, Levi                  Amazon Dista             13.85q -1.4  2 
  8 Johnson, Josiah              Federal Way              14.08q -1.9  3 
  9 Mwamba, Oteko                Rainier Beac             14.23  -2.3  1 
 10 Moore, Isaac                 36-Unattache             14.32  -1.4  2 
 11 Seals, Josiah                Auburn Elite             14.35  -1.4  2 
 12 Molden, Josiah               Step ur Game             14.36  -1.9  3 
 13 Lovely, Andrew               Salem Track              14.38  -1.9  3 
 14 Williams Jr, Chavel          35-Unattache             14.40  -1.9  3 
 15 Burton, Marcus               Tigard Youth             14.47  -1.4  2 
 16 Hartman, Logan               Central Oreg             14.48  -2.3  1 
 17 Kammers, Dillon              Valley Flash             14.60  -2.3  1 
 18 Haag, Blaine                 Beaverton Yo             14.68  -1.4  2 
 19 Cannard, August              Tri City Thu             14.88  -2.3  1 
 20 Jones, Trevelle              Valley Flash             15.02  -1.9  3 
 
Event 6  100m 11-12 Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Witherspoon, Reylen          36-Unattache             13.36  -1.3 
  2 Janney, Joseph               High Altitud             13.53  -1.3 
  3 Peters, Eli                  King Cobras              13.54  -1.3 
  4 Hammer, Jaidan               South Centra             13.73  -1.3 
  5 Hawes, Levi                  Amazon Dista             13.82  -1.3 
  6 Tribble, Amari               South Centra             13.94  -1.3 
  7 Johnson, Josiah              Federal Way              14.19  -1.3 
  8 Shelton, Peter               Sun City                 14.26  -1.3 
 
Event 7  100m 13-14 Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Brahe-Pedersen, Mia          Step ur Game             12.88Q -1.2  1 
  2 Beckmon, Sophia              Step ur Game             12.96Q -1.6  3 
  3 Little, Morgan               High Voltage             13.12Q -2.0  2 
  4 Hubbard, Madison             Evergreen St             13.26Q -1.6  3 
  5 Taylor, Gianna               37-Unattache             13.32Q -1.2  1 
  6 Blue, Takiyah                High Voltage             13.33Q -2.0  2 
  7 Love, Tresley                Rainier Beac             13.32q -1.6  3 
  8 Koskondy, Jordan             Valley Track             13.38q -1.6  3 
  9 McIntosh, Jasmine            Albina Roadr             13.44  -1.2  1 
 10 Johnson, Erin                Rainier Beac             13.44  -2.0  2 
 11 Hudson, N'Dya                Bremerton Ja             13.46  -1.2  1 
 12 Hall, Bailey                 Renton Fligh             13.48  -1.2  1 
 13 Willems, Jana                Speed Unlimi             13.49  -2.0  2 
 14 Maughan, Emily               Spokane Spee             13.71  -1.6  3 
 15 Delavara-Isom, Jantea        Albina Roadr             13.87  -2.0  2 
 16 Brown, Nya                   Albina Roadr             13.88  -1.6  3 
 17 Ervin, Shalene               Valley Flash             14.26  -2.0  2 
 18 Robinson, Melea              Valley Flash             14.72  -1.2  1 
 19 Page, Bailey                 Tri City Thu             15.94  -1.2  1 
 
Event 7  100m 13-14 Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Brahe-Pedersen, Mia          Step ur Game             12.49  -1.2 
  2 Little, Morgan               High Voltage             12.82  -1.2 
  3 Beckmon, Sophia              Step ur Game             13.03  -1.2 
  4 Love, Tresley                Rainier Beac             13.09  -1.2 
  5 Hubbard, Madison             Evergreen St             13.12  -1.2 
  6 Koskondy, Jordan             Valley Track             13.21  -1.2 
  7 Blue, Takiyah                High Voltage             13.25  -1.2 
  8 Taylor, Gianna               37-Unattache             13.52  -1.2 
 
Event 8  100m 13-14 Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Kuntz, Keenan                35-Unattache             11.96Q -2.5  3 
  2 Hurd, Aiden                  Yelm Tornado             12.08Q -1.3  1 
  3 King, Michael                36-Unattache             12.20Q -1.6  2 
  4 Witherspoon, Reggie          36-Unattache             12.38Q -2.5  3 
  5 Thompson, Demari             Valley Track             12.46Q -1.6  2 
  6 Vong, Peter                  Federal Way              12.65Q -1.3  1 
  7 Witcher, Myles               Tahoma Track             12.57q -1.6  2 
  8 Kyser, Coulson               Step ur Game             12.71q -2.5  3 
  9 Kidd, Kennan                 Tri City Thu             12.93  -1.6  2 
 10 Batiste-Wyatt, Kaimbrian     Albina Roadr             12.93  -2.5  3 
 11 Batiste-Wyatt, Tevian        Albina Roadr             12.93  -1.6  2 
 12 Danzelaud, Henri             Step ur Game             12.96  -1.3  1 
 13 Bradley, Hunter              Speed N Acti             12.99  -2.5  3 
 14 Gadd, Noah                   Valley Flash             13.01  -2.5  3 
 15 Payne, Kaleb                 Ready-Set-Go             13.18  -1.6  2 
 16 Golda, Grant                 Sherwood Tra             13.32  -1.3  1 
 17 Jongeward, Ryder             Spokane Spee             14.01  -1.3  1 
 18 Bell II, Michael             Spokane Merc             14.42  -1.3  1 
 19 Jordan, Tucker               Tri City Thu             14.43  -1.6  2 
 
Event 8  100m 13-14 Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Kuntz, Keenan                35-Unattache             11.78  -1.3 
  2 Hurd, Aiden                  Yelm Tornado             11.88  -1.3 
  3 Witherspoon, Reggie          36-Unattache             12.13  -1.3 
  4 King, Michael                36-Unattache             12.15  -1.3 
  5 Thompson, Demari             Valley Track             12.49  -1.3 
  6 Vong, Peter                  Federal Way              12.54  -1.3 
  7 Witcher, Myles               Tahoma Track             12.59  -1.3 
 -- Kyser, Coulson               Step ur Game               DNF  -1.3 
 
Event 9  100m 15-16 Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Osaro-Igwe, Adaji            Tahoma Track             12.27Q -1.4  1 
  2 Cullen, Alyssa               Kitsap Flier             12.70Q -2.2  2 
  3 Gaulden, Kymeal              Kitsap Flier             12.77Q -2.6  3 
  4 Pullom-Trent, Ta-Onjany      Flying Ajs               12.78Q -2.6  3 
  5 Hollenbeck, Ashley           Tahoma Track             12.91Q -2.2  2 
  6 Taylor, Renea                35-Unattache             13.00Q -1.4  1 
  7 Lemus, Cassandra             Cascade Stri             12.91q -2.6  3 
  8 Tollefson, Tayla             35-Unattache             13.21q -1.4  1 
  9 Niven, Therisa               Spokane Spee             13.22  -1.4  1 
 10 Taylor, Ava                  Step ur Game             13.26  -2.2  2 
 11 Thornton, Maasai             High Voltage             13.31  -2.6  3 
 12 Panquerne, Rylee             Xtreme Speed             13.35  -1.4  1 
 13 Stefan, Emily                Valley Track             13.41  -2.2  2 
 14 Gates, Emma                  Salem Track              13.43  -2.6  3 
 15 Houg, Tori                   37-Unattache             13.44  -2.6  3 
 16 Gonzales, Zoe                Wenatchee Va             13.64  -2.2  2 
 17 Ballard, Syrynyty            Step ur Game             13.85  -2.2  2 
 18 Tucker, Aymehir              Albina Roadr             13.86  -1.4  1 
 19 Wilson, Lexus                Wenatchee Va             14.33  -1.4  1 
 20 de Vera, Samantha            Wenatchee Va             14.74  -2.6  3 
 
Event 9  100m 15-16 Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Osaro-Igwe, Adaji            Tahoma Track             12.20  -2.2 
  2 Hollenbeck, Ashley           Tahoma Track             12.65  -2.2 
  3 Gaulden, Kymeal              Kitsap Flier             12.77  -2.2 
  4 Cullen, Alyssa               Kitsap Flier             12.77  -2.2 
  5 Taylor, Renea                35-Unattache             12.96  -2.2 
  6 Tollefson, Tayla             35-Unattache             13.11  -2.2 
 -- Pullom-Trent, Ta-Onjany      Flying Ajs                  FS  -2.2 
 
Event 10  100m 15-16 Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Smith, Anthony               Speed Unlimi             11.33Q -2.9  3 
  2 Taylor II, Tyrone            Rainier Beac             11.39Q -1.9  2 
  3 Simpson, Xavier              Albina Roadr             11.40Q -2.3  1 
  4 Lewis, Trent                 Bremerton Ja             11.53Q -2.3  1 
  5 Dillard, Marcus              Step ur Game             11.60Q -2.9  3 
  6 Davis, Isaiah                Federal Way              11.62Q -1.9  2 
  7 Chao, Aaron                  37-Unattache             11.63q -1.9  2 
  8 Garrison, Kaiden             Evergreen St             11.75q -2.9  3 
  9 Jackson, Jordan              Auburn Elite             11.76  -2.9  3 
 10 Marshall, Rocco              Step ur Game             11.76  -2.3  1 
 11 Atkinson Jr, Nathan          Xtreme Speed             11.79  -1.9  2 
 12 Andrews, Cameron             South Centra             11.92  -2.3  1 
 13 Villanueva, Omar             37-Unattache             11.98  -1.9  2 
 14 Almeida, Kolin               Spokane Spee             11.99  -2.9  3 
 15 Sanders, Solon               Inner City S             12.19  -2.9  3 
 16 Elliott, Cory                Albina Roadr             12.19  -2.3  1 
 17 Van Den Elzen, Ryland        Emerald Vall             12.29  -1.9  2 
 18 Sonnabend, William           Spokane Merc             12.53  -2.3  1 
 19 Eaton, Michael               Tri City Thu             12.69  -2.9  3 
 20 Anderson, Ethan              Tri City Thu             12.71  -2.3  1 
 21 Sanders, Isaac               Tri City Thu             13.04  -1.9  2 
 
Event 10  100m 15-16 Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Simpson, Xavier              Albina Roadr             11.14  -1.0 
  2 Smith, Anthony               Speed Unlimi             11.18  -1.0 
  3 Taylor II, Tyrone            Rainier Beac             11.20  -1.0 
  4 Davis, Isaiah                Federal Way              11.36  -1.0 
  5 Dillard, Marcus              Step ur Game             11.42  -1.0 
  6 Lewis, Trent                 Bremerton Ja             11.50  -1.0 
  7 Chao, Aaron                  37-Unattache             11.51  -1.0 
  8 Garrison, Kaiden             Evergreen St             11.53  -1.0 
 
Event 11  100m 17-18 Women
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Herring, Nadia               Flying Ajs               12.08Q -1.4  3 
  2 Richardson, Faith            Tahoma Track             12.41Q -2.6  2 
  3 Uzoekwe, Colleen             37-Unattache             12.61Q -1.9  1 
  4 Rogers, Sativa               Spokane Spee             12.29Q -1.4  3 
  5 Henderson, Bonet             Xtreme Speed             12.58Q -2.6  2 
  6 Robinson, Jessica            Xtreme Speed             12.72Q -1.9  1 
  7 Petsch, Katherine            Spokane Spee             12.75q -1.9  1 
  8 Kuntz, Samiah                35-Unattache             12.76q -2.6  2 
  9 Watt, Aisha                  High Voltage             12.79  -1.4  3 
 10 Duke, La Trouchka            Spokane Spee             12.89  -1.9  1 
 11 Pleas, Gemma                 Step ur Game             13.03  -2.6  2 
 12 Brundige, Emma               Kitsap Flier             13.04  -1.9  1 
 13 Robinson, Tessa              Albina Roadr             13.20  -1.4  3 
 14 Wilson, Nya                  Step ur Game             13.20  -2.6  2 
 15 Grogan, Anika                Elite Techni             13.61  -1.4  3 
 16 Flanagan, Emmonee            37-Unattache             14.10  -1.4  3 
 
Event 11  100m 17-18 Women
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Herring, Nadia               Flying Ajs               12.08  -1.5 
  2 Uzoekwe, Colleen             37-Unattache             12.27  -1.5 
  3 Richardson, Faith            Tahoma Track             12.41  -1.5 
  4 Henderson, Bonet             Xtreme Speed             12.52  -1.5 
  5 Petsch, Katherine            Spokane Spee             12.63  -1.5 
  6 Robinson, Jessica            Xtreme Speed             12.66  -1.5 
  7 Rogers, Sativa               Spokane Spee             12.71  -1.5 
  8 Kuntz, Samiah                35-Unattache             12.75  -1.5 
 
Event 12  100m 17-18 Men
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Brown, Deven                 Seattle Spee             10.91Q -0.7  3 
  2 Coutts, Owen                 High Voltage             11.10Q -1.2  2 
  3 Mickenham, Nolan             Evergreen St             11.12Q -1.0  1 
  4 Gordon, Elijah               Spokane Spee             10.99Q -0.7  3 
  5 Burns, Josh                  Tigard Youth             11.17Q -1.2  2 
  6 Wilson III, Ronald           Xtreme Speed             11.34Q -1.0  1 
  7 Penn, Christopher            Xtreme Speed             11.00q -0.7  3 
  8 Acholonu, Chinedu            Speed Unlimi             11.13q -0.7  3 
  9 Davy, Ryan                   Evergreen St             11.25  -1.2  2 
 10 Beecroft, Riley              37-Unattache             11.36  -1.0  1 
 11 Sandre, Pedro Arthur O       Spokane Spee             11.46  -1.2  2 
 12 Burch, Nathaniel             Spokane Spee             11.47  -0.7  3 
 13 Carringer, Benjamin          High Altitud             11.48  -1.2  2 
 14 Roberti, Guiliani            Step ur Game             11.49  -1.2  2 
 15 Fischer, Derek               Tri City Thu             11.52  -0.7  3 
 16 Holycross, Teagun            Spokane Spee             11.71  -1.2  2 
 17 Schnatter, Jacob             Spokane Spee             11.74  -1.0  1 
 18 Chan, Jason                  37-Unattache             11.75  -1.0  1 
 19 Hunt V, Sylvanus             Tri City Thu             11.81  -1.0  1 
 20 Jongeward, Zackary           Spokane Spee             11.82  -1.2  2 
 21 Bishop, Garrett              Central Oreg             11.96  -0.7  3 
 22 Johnson, Adam                Bremerton Ja             12.14  -1.0  1 
 
Event 12  100m 17-18 Men
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Mickenham, Nolan             Evergreen St             10.92  -1.4 
  2 Penn, Christopher            Xtreme Speed             11.04  -1.4 
  3 Brown, Deven                 Seattle Spee             11.05  -1.4 
  4 Coutts, Owen                 High Voltage             11.13  -1.4 
  5 Acholonu, Chinedu            Speed Unlimi             11.16  -1.4 
  6 Burns, Josh                  Tigard Youth             11.17  -1.4 
  7 Wilson III, Ronald           Xtreme Speed             11.41  -1.4 
 -- Gordon, Elijah               Spokane Spee                FS  -1.4 
 
Event 13  200m 8 & Under Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Hill, Lejla                  South Centra             34.11Q +0.0  3 
  2 Clark, Leona                 Top Flight               34.81Q -0.9  2 
  3 Scott, Olivia                Inner City S             35.05Q  NWI  1 
  4 Blevins, Camdyn              Team Blackou             35.59Q -0.9  2 
  5 Pittman, Destiny             Alpha Track              36.20Q +0.0  3 
  6 Ladd, Lauren                 South Centra             37.45Q  NWI  1 
  7 Englund, Noa                 Federal Way              35.64q -0.9  2 
  8 Esseh, Jiah                  South Centra             36.57q +0.0  3 
  9 Knight, Elliana              Speed N Acti             38.10  +0.0  3 
 10 Watson, Elliana              Beaverton Yo             38.21   NWI  1 
 11 Golda, Paige                 Sherwood Tra             38.24  -0.9  2 
 12 Jackson, Zahra               Inner City S             38.79   NWI  1 
 13 Cotton, Kamryn               Tri City Thu             39.03   NWI  1 
 14 Haywood, Christina           Albina Roadr             39.25  -0.9  2 
 15 Wright, Zeruiah              Spokane Spee             40.46  +0.0  3 
 16 Emmett, Reese                Tigard Youth             41.25  +0.0  3 
 17 Hoener, Brooklyn             Valley Flash             54.17  -0.9  2 
 
Event 13  200m 8 & Under Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Hill, Lejla                  South Centra             35.26  -1.8 
  2 Clark, Leona                 Top Flight               35.77  -1.8 
  3 Englund, Noa                 Federal Way              35.84  -1.8 
  4 Scott, Olivia                Inner City S             36.29  -1.8 
  5 Pittman, Destiny             Alpha Track              36.69  -1.8 
  6 Ladd, Lauren                 South Centra             37.12  -1.8 
  7 Esseh, Jiah                  South Centra             37.22  -1.8 
  8 Blevins, Camdyn              Team Blackou             37.92  -1.8 
 
Event 14  200m 8 & Under Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Judie, Jess                  Bremerton Ja             32.48Q -0.8  2 
  2 Dukes, Damontae              South Centra             32.68Q -1.1  1 
  3 Simpson Jr, Ernest           Tigard Youth             33.80Q  0.4  3 
  4 Curtis-Ames, Timothy         Cascade Stri             33.70Q -0.8  2 
  5 Pearson-Bey, Cedric          Inner City S             33.95Q  0.4  3 
  6 Ratcliffe, Kingston          South Centra             34.21Q -1.1  1 
  7 Ford, Sincere                Cascade Stri             34.03q -0.8  2 
  8 Inman, Jeremiah              Top Flight               34.29q -0.8  2 
  9 Hackett, Jacob               Rainier Beac             34.67  -1.1  1 
 10 Bray, Lazarus                Speed N Acti             35.48  -0.8  2 
 11 Quarrles, Tatum              Rainier Beac             35.69   0.4  3 
 12 Geach, Ethan                 Valley Flash             36.06   0.4  3 
 13 Jones, Micheal               Alpha Track              36.67  -1.1  1 
 14 Niggli, Ryder                Tualatin You             37.08  -1.1  1 
 15 Stephens, Danari             Inner City S             37.38  -0.8  2 
 16 McKillip, Andrew             Sherwood Tra             38.08   0.4  3 
 17 Sanders, Esiah               Inner City S             39.93   0.4  3 
